Baozun (BZUN) analyst forecast and price target
Analyst forecast
Consensus of 6 analyst ratings
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| CLSA | Upgraded | Hold → Outperform | $3.80 from $3.20 | Aug 28, 2026 |
| Citigroup | Maintained | Buy | $4.20 from $3.90 | Nov 26, 2024 |
| CLSA | Downgraded | Outperform → Hold | $2.20 from $2.80 | Aug 30, 2024 |
| Daiwa Capital | Upgraded | Outperform → Buy | — | Feb 8, 2024 |
| HSBC | Maintained | Hold | $4.20 from $4.50 | Aug 29, 2023 |
| Citigroup | Maintained | Buy | $5.20 from $6.00 | Aug 15, 2023 |
| Citigroup | Maintained | Buy | $6.00 from $8.00 | May 31, 2023 |
| Citigroup | Maintained | Buy | $8.00 from $10.00 | Mar 27, 2023 |
| HSBC | Maintained | Hold | $5.00 from $8.00 | Mar 23, 2023 |
| CLSA | Upgraded | Underperform → Outperform | $7.00 from $4.40 | Feb 27, 2023 |
Frequently asked questions
Is BZUN a buy, sell, or hold?
Analysts covering Baozun currently average a Buy rating: 5 buy, 1 hold and 0 sell, from 6 analysts. Ratings reflect analyst opinion, not investment advice.
What is the latest analyst rating on BZUN?
On Aug 28, 2026, CLSA upgraded Baozun to Outperform with a price target of $3.80.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
