Caterpillar
CAT

Caterpillar (CAT) earnings history

Most recent quarter

Period end
Jun 30, 2026
Revenue
$20.5B
Reported
Aug 4, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2026Aug 4, 2026$6.22$8.17+31.42%$20.5BSEC
Q1 2026Apr 30, 2026$4.65$5.54+19.24%$17.4BSEC
Q4 2025Jan 29, 2026$4.71$5.16+9.51%$19.1BSEC
Q3 2025Oct 29, 2025$4.53$4.95+9.22%$17.6BSEC
Q2 2025Aug 5, 2025$4.89$4.72−3.57%$16.6BSEC
Q1 2025Apr 30, 2025$4.35$4.25−2.23%$14.2BSEC
Q4 2024Jan 30, 2025$5.02$5.14+2.40%$16.2BSEC
Q3 2024Oct 30, 2024$5.35$5.17−3.40%$16.1BSEC
Q2 2024Aug 6, 2024$5.56$5.99+7.72%$16.7BSEC
Q1 2024Apr 25, 2024$5.14$5.60+8.97%$15.8BSEC
Q4 2023Feb 5, 2024$4.76$5.23+9.77%$17.1BSEC
Q3 2023Oct 31, 2023$4.80$5.52+15.02%$16.8BSEC
Q2 2023Aug 1, 2023$4.57$5.55+21.33%$17.3BSEC
Q1 2023Apr 27, 2023$3.80$4.91+29.12%$15.9BSEC
Q4 2022Jan 31, 2023$4.02$3.86−3.90%$16.6BSEC
Q3 2022Oct 27, 2022$3.16$3.95+24.83%$15.0BSEC
Q2 2022Aug 2, 2022$3.01$3.18+5.50%$14.2BSEC
Q1 2022Apr 28, 2022$2.60$2.88+10.60%$13.6BSEC
Q4 2021Jan 28, 2022$2.26$2.69+19.04%$13.8B
Q3 2021Oct 28, 2021$2.20$2.66+20.65%$12.4BSEC

Quarterly revenue

Q3 2021
$12.4B
Q4 2021
$13.8B
Q1 2022
$13.6B
Q2 2022
$14.2B
Q3 2022
$15.0B
Q4 2022
$16.6B
Q1 2023
$15.9B
Q2 2023
$17.3B
Q3 2023
$16.8B
Q4 2023
$17.1B
Q1 2024
$15.8B
Q2 2024
$16.7B
Q3 2024
$16.1B
Q4 2024
$16.2B
Q1 2025
$14.2B
Q2 2025
$16.6B
Q3 2025
$17.6B
Q4 2025
$19.1B
Q1 2026
$17.4B
Q2 2026
$20.5B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.