Chain Bridge Bancorp (CBNA) analyst forecast and price target
Analyst forecast
Consensus of 3 analyst ratings
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| Piper Sandler | Maintained | Neutral | $50.00 from $39.00 | Aug 3, 2026 |
| Piper Sandler | Initiated Coverage | Neutral | $39.00 | Mar 16, 2026 |
| Raymond James | Downgraded | Strong Buy → Market Perform | — | Jan 7, 2026 |
| Piper Sandler | Maintained | Neutral | $29.00 from $28.00 | Jul 29, 2025 |
| Piper Sandler | Downgraded | Overweight → Neutral | $29.00 | May 29, 2025 |
| Piper Sandler | Maintained | Overweight | $29.00 from $31.00 | Mar 20, 2025 |
| Raymond James | Maintained | Strong Buy | $34.00 from $29.00 | Jan 30, 2025 |
| Piper Sandler | Maintained | Overweight | $31.00 from $30.00 | Jan 29, 2025 |
| Hovde Group | Initiated Coverage | Market Perform | $26.00 | Nov 20, 2024 |
| Piper Sandler | Maintained | Overweight | $28.00 from $27.00 | Oct 30, 2024 |
| Piper Sandler | Initiated Coverage | Overweight | $27.00 | Oct 29, 2024 |
| Raymond James | Initiated Coverage | Strong Buy | $29.00 | Oct 29, 2024 |
Frequently asked questions
Is CBNA a buy, sell, or hold?
Analysts covering Chain Bridge Bancorp currently average a Hold rating: 0 buy, 3 hold and 0 sell, from 3 analysts. Ratings reflect analyst opinion, not investment advice.
What is the latest analyst rating on CBNA?
On Aug 3, 2026, Piper Sandler maintained Chain Bridge Bancorp at Neutral with a price target of $50.00.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
