United Breweries
CCU
United Breweries (CCU) analyst forecast and price target
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| JP Morgan | Maintained | Underweight | $13.00 from $14.00 | Aug 31, 2026 |
| JP Morgan | Maintained | Underweight | $14.00 from $10.00 | Feb 2, 2026 |
| Goldman Sachs | Maintained | Sell | $10.00 from $11.50 | Sep 11, 2025 |
| Goldman Sachs | Maintained | Sell | $9.40 from $10.50 | Nov 12, 2024 |
| Goldman Sachs | Downgraded | Neutral → Sell | $10.50 from $12.90 | Aug 26, 2024 |
| JP Morgan | Downgraded | Overweight → Underweight | $10.00 from $21.00 | Aug 8, 2024 |
| Jefferies | Initiated Coverage | Buy | $15.22 | Nov 22, 2023 |
| Goldman Sachs | Maintained | Neutral | $12.90 from $14.80 | Nov 2, 2023 |
| HSBC | Upgraded | Hold → Buy | $15.00 from $18.00 | Oct 27, 2023 |
| B of A Securities | Downgraded | Buy → Neutral | — | Oct 27, 2023 |
| Goldman Sachs | Maintained | Neutral | $14.80 from $16.80 | Aug 21, 2023 |
| HSBC | Maintained | Hold | $18.00 from $16.00 | Jun 7, 2023 |
Frequently asked questions
What is the latest analyst rating on CCU?
On Aug 31, 2026, JP Morgan maintained United Breweries at Underweight with a price target of $13.00.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
