ChronoScale
CHRN
ChronoScale (CHRN) analyst forecast and price target
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| Northland Capital Markets | Initiated Coverage | Outperform | $32.00 | Sep 18, 2026 |
| HC Wainwright & Co. | Downgraded | Buy → Neutral | — | Dec 31, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $6.00 from $4.00 | Nov 18, 2025 |
| Lake Street | Maintained | Buy | $9.50 from $15.00 | Jul 29, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $4.00 from $9.00 | May 6, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $9.00 | Mar 4, 2025 |
| Lake Street | Maintained | Buy | $1.00 from $2.00 | Mar 4, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $9.00 | Jan 14, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $9.00 from $10.00 | Oct 29, 2024 |
| Lake Street | Maintained | Buy | $2.00 from $2.50 | Oct 29, 2024 |
| HC Wainwright & Co. | Maintained | Buy | $10.00 | Jul 30, 2024 |
| Lake Street | Initiated Coverage | Buy | $2.50 | Jun 24, 2024 |
| HC Wainwright & Co. | Maintained | Buy | $10.00 from $9.25 | Apr 30, 2024 |
| HC Wainwright & Co. | Maintained | Buy | $9.25 from $10.00 | Mar 5, 2024 |
| HC Wainwright & Co. | Maintained | Buy | $10.00 from $9.00 | Jan 22, 2024 |
| HC Wainwright & Co. | Maintained | Buy | $9.00 | Apr 28, 2023 |
| HC Wainwright & Co. | Maintained | Buy | $9.00 | Mar 30, 2023 |
Frequently asked questions
What is the latest analyst rating on CHRN?
On Sep 18, 2026, Northland Capital Markets initiated coverage of ChronoScale at Outperform with a price target of $32.00.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
