Salesforce
CRM
Salesforce (CRM) earnings history
Most recent quarter
- Fiscal period
- Q2 2027
- Period end
- Jul 31, 2026
- EPS actual
- $5.90
- EPS estimate
- $3.27
- EPS surprise
- +80.49%
- Revenue surprise
- +0.13%
- Revenue
- $11.3B
- Revenue estimate
- $11.3B
- Reported
- Aug 26, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2027 | Aug 26, 2026 | $3.27 | $5.90 | +80.49% | $11.3B | SEC |
| Q1 2027 | May 27, 2026 | $3.13 | $3.88 | +24.06% | $11.1B | SEC |
| Q4 2026 | Feb 25, 2026 | $3.05 | $3.81 | +24.94% | $11.2B | SEC |
| Q3 2026 | Dec 3, 2025 | $2.86 | $3.25 | +13.59% | $10.3B | SEC |
| Q2 2026 | Sep 3, 2025 | $2.78 | $2.91 | +4.71% | $10.2B | SEC |
| Q1 2026 | May 28, 2025 | $2.55 | $2.58 | +1.22% | $9.8B | SEC |
| Q4 2025 | Feb 26, 2025 | $2.61 | $2.78 | +6.53% | $10.0B | SEC |
| Q3 2025 | Dec 3, 2024 | $2.44 | $2.41 | −1.13% | $9.4B | SEC |
| Q2 2025 | Aug 28, 2024 | $2.35 | $2.56 | +8.72% | $9.3B | SEC |
| Q1 2025 | May 29, 2024 | $2.37 | $2.44 | +2.77% | $9.1B | SEC |
| Q4 2024 | Feb 28, 2024 | $2.27 | $2.29 | +0.89% | $9.3B | SEC |
| Q3 2024 | Nov 29, 2023 | $2.05 | $2.11 | +2.69% | $8.7B | SEC |
| Q2 2024 | Aug 30, 2023 | $1.90 | $2.12 | +11.79% | $8.6B | SEC |
| Q1 2024 | May 31, 2023 | $1.62 | $1.69 | +4.43% | $8.2B | SEC |
| Q4 2023 | Mar 1, 2023 | $1.36 | $1.68 | +23.33% | $8.4B | SEC |
| Q3 2023 | Nov 30, 2022 | $1.21 | $1.40 | +15.39% | $7.8B | SEC |
| Q2 2023 | Aug 24, 2022 | $1.05 | $1.19 | +13.69% | $7.7B | SEC |
| Q1 2023 | May 31, 2022 | $0.94 | $0.98 | +3.71% | $7.4B | SEC |
| Q4 2022 | Mar 1, 2022 | $0.75 | $0.84 | +11.84% | $7.3B | SEC |
| Q3 2022 | Nov 30, 2021 | $0.92 | $1.27 | +37.68% | $6.9B | SEC |
Quarterly revenue
Frequently asked questions
When did Salesforce (CRM) last report earnings?
Salesforce last reported on Aug 26, 2026, covering fiscal Q2 2027.
Did CRM beat earnings estimates?
Yes. Salesforce reported EPS of $5.90 for Q2 2027 against a $3.27 estimate — a 80.49% beat.
How much revenue did CRM report last quarter?
Salesforce reported $11.3B in revenue for Q2 2027, against a consensus estimate of $11.3B.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
