youdao
DAO
youdao (DAO) earnings history
Most recent quarter
- Fiscal period
- Q2 2026
- Period end
- Jun 30, 2026
- EPS actual
- $0.10
- EPS estimate
- $0.09
- EPS surprise
- +11.67%
- Revenue surprise
- −0.94%
- Revenue
- $215.9M
- Revenue estimate
- $217.9M
- Reported
- Aug 20, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 20, 2026 | $0.09 | $0.10 | +11.67% | $215.9M | SEC |
| Q1 2026 | May 21, 2026 | $0.05 | $0.05 | −0.43% | $195.4M | SEC |
| Q4 2025 | Feb 11, 2026 | $0.04 | $0.06 | +57.58% | $223.7M | SEC |
| Q3 2025 | Nov 20, 2025 | −$0.00 | $0.01 | +11300.00% | $228.7M | SEC |
| Q2 2025 | Aug 14, 2025 | −$0.00 | −$0.02 | −1129.41% | $197.8M | SEC |
| Q1 2025 | May 15, 2025 | $0.03 | $0.09 | +210.56% | $178.8M | SEC |
| Q4 2024 | Feb 20, 2025 | $0.07 | $0.10 | +32.28% | $183.5M | SEC |
| Q3 2024 | Nov 14, 2024 | $0.03 | $0.11 | +291.82% | $224.0M | SEC |
| Q2 2024 | Aug 22, 2024 | −$0.13 | −$0.12 | +7.95% | $181.8M | — |
| Q1 2024 | May 23, 2024 | −$0.05 | $0.01 | +128.69% | $192.7M | SEC |
| Q4 2023 | Feb 29, 2024 | $0.05 | $0.07 | +35.38% | $208.5M | SEC |
| Q3 2023 | Nov 16, 2023 | −$0.12 | −$0.12 | +2.10% | $210.7M | SEC |
| Q2 2023 | Aug 24, 2023 | −$0.37 | −$0.34 | +8.41% | $166.3M | SEC |
| Q1 2023 | May 25, 2023 | −$0.25 | −$0.11 | +54.60% | $174.8M | SEC |
| Q4 2022 | Feb 23, 2023 | −$0.02 | $0.01 | +177.96% | $210.7M | SEC |
| Q3 2022 | Nov 17, 2022 | −$0.32 | −$0.21 | +33.67% | $197.1M | — |
| Q2 2022 | Aug 18, 2022 | −$0.58 | −$0.55 | +6.02% | $142.7M | — |
| Q1 2022 | May 24, 2022 | −$0.21 | −$0.13 | +37.66% | $189.3M | — |
| Q4 2021 | Feb 24, 2022 | −$0.26 | −$0.02 | +92.05% | $165.1M | — |
| Q3 2021 | Nov 16, 2021 | −$0.41 | −$0.16 | +60.62% | $215.1M | — |
Quarterly revenue
Frequently asked questions
When did youdao (DAO) last report earnings?
youdao last reported on Aug 20, 2026, covering fiscal Q2 2026.
Did DAO beat earnings estimates?
Yes. youdao reported EPS of $0.10 for Q2 2026 against a $0.09 estimate — a 11.67% beat.
How much revenue did DAO report last quarter?
youdao reported $215.9M in revenue for Q2 2026, against a consensus estimate of $217.9M.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
