State Street SPDR Dow Jones Industrial Average ETF Trust
DIA

State Street SPDR Dow Jones Industrial Average ETF Trust (DIA) dividend history and yield

Dividend summary

Frequency
Monthly

Dividend per share by year

2025
$6.88
2024
$6.83
2023
$6.81
2022
$6.33
2021
$5.74
2020
$5.73

Dividend history

DeclaredEx-dividend datePay dateAmount
Aug 20, 2026Aug 21, 2026Sep 14, 2026$0.44
Jul 16, 2026Jul 17, 2026Aug 17, 2026$0.15
Jun 17, 2026Jun 18, 2026Jul 13, 2026$1.41
May 14, 2026May 15, 2026Jun 15, 2026$0.28
Apr 16, 2026Apr 17, 2026May 11, 2026$0.21
Mar 19, 2026Mar 20, 2026Apr 13, 2026$0.99
Feb 19, 2026Feb 20, 2026Mar 16, 2026$0.61
Jan 15, 2026Jan 16, 2026Feb 17, 2026$0.18
Dec 18, 2025Dec 19, 2025Jan 12, 2026$1.04
Nov 20, 2025Nov 21, 2025Dec 15, 2025$0.58
Oct 16, 2025Oct 17, 2025Nov 17, 2025$0.15
Sep 18, 2025Sep 19, 2025Oct 14, 2025$1.32
Aug 14, 2025Aug 15, 2025Sep 15, 2025$0.27
Jul 17, 2025Jul 18, 2025Aug 11, 2025$0.18
Jun 18, 2025Jun 20, 2025Jul 14, 2025$1.20
May 15, 2025May 16, 2025Jun 16, 2025$0.32
Apr 16, 2025Apr 17, 2025May 12, 2025$0.20
Mar 20, 2025Mar 21, 2025Apr 14, 2025$0.80
Feb 20, 2025Feb 21, 2025Mar 17, 2025$0.66
Jan 16, 2025Jan 17, 2025Feb 18, 2025$0.16

Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.