Evolus
EOLS
Evolus (EOLS) analyst forecast and price target
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| HC Wainwright & Co. | Maintained | Buy | $13.00 | Aug 25, 2026 |
| BTIG | Maintained | Buy | $13.00 | Jun 17, 2026 |
| BTIG | Maintained | Buy | $13.00 | Mar 4, 2026 |
| HC Wainwright & Co. | Maintained | Buy | $13.00 from $20.00 | Feb 3, 2026 |
| BTIG | Maintained | Buy | $13.00 from $18.00 | Jan 22, 2026 |
| Stifel | Maintained | Buy | $17.00 from $20.00 | Jan 13, 2026 |
| HC Wainwright & Co. | Maintained | Buy | $20.00 | Jan 9, 2026 |
| Needham | Maintained | Hold | — | Dec 24, 2025 |
| Mizuho | Maintained | Outperform | $19.00 from $20.00 | Dec 2, 2025 |
| BTIG | Maintained | Buy | $18.00 | Sep 8, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $20.00 from $27.00 | Aug 6, 2025 |
| Needham | Downgraded | Buy → Hold | $22.00 | Aug 6, 2025 |
| BTIG | Maintained | Buy | $18.00 from $21.00 | Aug 6, 2025 |
| Needham | Maintained | Buy | $22.00 | May 8, 2025 |
| BTIG | Initiated Coverage | Buy | $21.00 | Apr 17, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $27.00 | Apr 10, 2025 |
| Needham | Maintained | Buy | $22.00 | Apr 9, 2025 |
| Needham | Maintained | Buy | $22.00 | Mar 5, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $27.00 | Mar 5, 2025 |
| Barclays | Maintained | Overweight | $25.00 from $22.00 | Mar 5, 2025 |
Frequently asked questions
What is the latest analyst rating on EOLS?
On Aug 25, 2026, HC Wainwright & Co. maintained Evolus at Buy with a price target of $13.00.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
