Evergy (EVRG) analyst forecast and price target
Analyst forecast
Consensus of 14 analyst ratings
Based on 3 analyst targets
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| Citigroup | Maintained | Buy | $97.00 from $95.00 | Jul 24, 2026 |
| BMO Capital | Maintained | Outperform | $92.00 from $88.00 | Jul 22, 2026 |
| Barclays | Maintained | Overweight | $94.00 from $89.00 | Jun 30, 2026 |
| UBS | Maintained | Neutral | $91.00 from $88.00 | May 8, 2026 |
| B of A Securities | Maintained | Buy | $88.00 from $89.00 | Apr 14, 2026 |
| Barclays | Maintained | Overweight | $89.00 from $82.00 | Mar 9, 2026 |
| BMO Capital | Maintained | Outperform | $87.00 from $82.00 | Feb 23, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $83.00 from $79.00 | Feb 20, 2026 |
| Citigroup | Maintained | Buy | $95.00 from $89.00 | Feb 20, 2026 |
| UBS | Downgraded | Buy → Neutral | $88.00 from $86.00 | Feb 13, 2026 |
| BMO Capital | Maintained | Outperform | $82.00 from $79.00 | Jan 27, 2026 |
| Barclays | Maintained | Overweight | $82.00 from $80.00 | Jan 22, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $79.00 from $77.00 | Jan 20, 2026 |
| Mizuho | Downgraded | Outperform → Neutral | $76.00 from $86.00 | Dec 18, 2025 |
| UBS | Maintained | Buy | $83.00 from $81.00 | Dec 17, 2025 |
| Citigroup | Maintained | Buy | $89.00 from $79.00 | Nov 10, 2025 |
| RBC Capital | Initiated Coverage | Outperform | $93.00 | Oct 28, 2025 |
| Wells Fargo | Initiated Coverage | Equal-Weight | $77.00 | Oct 28, 2025 |
| Jefferies | Maintained | Buy | $87.00 from $77.00 | Oct 9, 2025 |
| Mizuho | Maintained | Outperform | $77.00 from $74.00 | Aug 8, 2025 |
Frequently asked questions
What is the price target for EVRG stock?
The average 12-month analyst price target for Evergy (EVRG) is $94.33, with a high estimate of $97.00 and a low of $92.00, across 3 analysts.
Is EVRG a buy, sell, or hold?
Analysts covering Evergy currently average a Buy rating: 8 buy, 6 hold and 0 sell, from 14 analysts. Ratings reflect analyst opinion, not investment advice.
What upside do analysts see for EVRG?
The average price target of $94.33 implies 16.33% upside from the last price of $81.09.
What is the latest analyst rating on EVRG?
On Jul 24, 2026, Citigroup maintained Evergy at Buy with a price target of $97.00.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
