Exodus Movement (EXOD) analyst forecast and price target
Analyst forecast
Consensus of 6 analyst ratings
Based on 3 analyst targets
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| BTIG | Maintained | Buy | $12.00 from $16.00 | Sep 15, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $15.00 from $14.00 | Aug 12, 2026 |
| Benchmark | Maintained | Buy | $12.00 from $21.00 | Jul 20, 2026 |
| BTIG | Maintained | Buy | $16.00 from $20.00 | May 12, 2026 |
| BTIG | Maintained | Buy | $20.00 from $30.00 | Mar 12, 2026 |
| Benchmark | Maintained | Buy | $21.00 from $42.00 | Mar 12, 2026 |
| BTIG | Maintained | Buy | $30.00 from $40.00 | Jan 8, 2026 |
| HC Wainwright & Co. | Maintained | Buy | $25.00 | Dec 18, 2025 |
| BTIG | Maintained | Buy | $40.00 | Nov 25, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $25.00 from $65.00 | Nov 25, 2025 |
| Benchmark | Maintained | Buy | $42.00 from $58.00 | Nov 11, 2025 |
| BTIG | Maintained | Buy | $40.00 from $50.00 | Nov 10, 2025 |
| Cantor Fitzgerald | Initiated Coverage | Overweight | $45.00 | Aug 15, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $65.00 from $50.00 | May 13, 2025 |
| Benchmark | Maintained | Buy | $58.00 from $38.00 | Apr 2, 2025 |
| Compass Point | Initiated Coverage | Buy | $70.00 | Feb 12, 2025 |
| HC Wainwright & Co. | Maintained | Buy | $50.00 | Feb 5, 2025 |
| HC Wainwright & Co. | Initiated Coverage | Buy | $50.00 | Jan 23, 2025 |
| HC Wainwright & Co. | Initiated Coverage | Buy | $50.00 | Jan 22, 2025 |
Frequently asked questions
What is the price target for EXOD stock?
The average 12-month analyst price target for Exodus Movement (EXOD) is $13.00, with a high estimate of $15.00 and a low of $12.00, across 3 analysts.
Is EXOD a buy, sell, or hold?
Analysts covering Exodus Movement currently average a Buy rating: 5 buy, 1 hold and 0 sell, from 6 analysts. Ratings reflect analyst opinion, not investment advice.
What upside do analysts see for EXOD?
The average price target of $13.00 implies 126.48% upside from the last price of $5.74.
What is the latest analyst rating on EXOD?
On Sep 15, 2026, BTIG maintained Exodus Movement at Buy with a price target of $12.00.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
