First Business Financial Services
FBIZ
First Business Financial Services (FBIZ) earnings history
Most recent quarter
- Fiscal period
- Q2 2026
- Period end
- Jun 30, 2026
- EPS actual
- $1.84
- EPS estimate
- $1.56
- EPS surprise
- +18.10%
- Revenue surprise
- +2.83%
- Revenue
- $46.7M
- Revenue estimate
- $45.4M
- Reported
- Jul 30, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | Jul 30, 2026 | $1.56 | $1.84 | +18.10% | $46.7M | SEC |
| Q1 2026 | Apr 23, 2026 | $1.42 | $1.44 | +1.69% | $44.3M | SEC |
| Q4 2025 | Jan 29, 2026 | $1.39 | $1.58 | +13.51% | $42.2M | SEC |
| Q3 2025 | Oct 30, 2025 | $1.39 | $1.70 | +22.66% | $44.3M | SEC |
| Q2 2025 | Jul 24, 2025 | $1.33 | $1.35 | +1.50% | $41.0M | SEC |
| Q1 2025 | Apr 24, 2025 | $1.27 | $1.32 | +3.94% | $40.8M | SEC |
| Q4 2024 | Jan 30, 2025 | $1.27 | $1.71 | +34.43% | $41.2M | SEC |
| Q3 2024 | Oct 24, 2024 | $1.19 | $1.24 | +3.85% | $38.1M | SEC |
| Q2 2024 | Jul 25, 2024 | $1.09 | $1.23 | +12.64% | $38.0M | SEC |
| Q1 2024 | Apr 25, 2024 | $1.12 | $1.04 | −6.81% | $36.3M | SEC |
| Q4 2023 | Jan 25, 2024 | $1.13 | $1.15 | +1.55% | $36.6M | SEC |
| Q3 2023 | Oct 26, 2023 | $1.17 | $1.17 | +0.00% | $37.0M | SEC |
| Q2 2023 | Jul 27, 2023 | $0.99 | $0.98 | −0.51% | $35.2M | SEC |
| Q1 2023 | Apr 27, 2023 | $1.07 | $1.05 | −1.87% | $35.1M | SEC |
| Q4 2022 | Jan 26, 2023 | $1.14 | $1.18 | +3.96% | $33.6M | SEC |
| Q3 2022 | Oct 27, 2022 | $1.01 | $1.25 | +24.38% | $34.1M | SEC |
| Q2 2022 | Jul 28, 2022 | $0.90 | $1.29 | +42.94% | $30.5M | SEC |
| Q1 2022 | Apr 28, 2022 | $0.91 | $1.02 | +12.09% | $28.8M | SEC |
| Q4 2021 | Jan 27, 2022 | $0.93 | $1.01 | +8.84% | $28.5M | SEC |
| Q3 2021 | Oct 28, 2021 | $0.88 | $1.07 | +21.04% | $28.2M | SEC |
Quarterly revenue
Frequently asked questions
When did First Business Financial Services (FBIZ) last report earnings?
First Business Financial Services last reported on Jul 30, 2026, covering fiscal Q2 2026.
Did FBIZ beat earnings estimates?
Yes. First Business Financial Services reported EPS of $1.84 for Q2 2026 against a $1.56 estimate — a 18.10% beat.
How much revenue did FBIZ report last quarter?
First Business Financial Services reported $46.7M in revenue for Q2 2026, against a consensus estimate of $45.4M.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
