Flex
FLEX
Flex (FLEX) earnings history
Most recent quarter
- Fiscal period
- Q1 2027
- Period end
- Jun 26, 2026
- EPS actual
- $1.00
- EPS estimate
- $0.90
- EPS surprise
- +11.21%
- Revenue surprise
- +5.31%
- Revenue
- $7.9B
- Revenue estimate
- $7.5B
- Reported
- Jul 29, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q1 2027 | Jul 29, 2026 | $0.90 | $1.00 | +11.21% | $7.9B | SEC |
| Q4 2026 | May 5, 2026 | $0.87 | $0.93 | +6.36% | $7.5B | SEC |
| Q3 2026 | Feb 4, 2026 | $0.78 | $0.87 | +11.74% | $7.1B | SEC |
| Q2 2026 | Oct 29, 2025 | $0.75 | $0.79 | +4.73% | $6.8B | SEC |
| Q1 2026 | Jul 24, 2025 | $0.63 | $0.72 | +14.38% | $6.6B | SEC |
| Q4 2025 | May 7, 2025 | $0.70 | $0.73 | +4.98% | $6.4B | SEC |
| Q3 2025 | Jan 29, 2025 | $0.63 | $0.77 | +21.68% | $6.6B | SEC |
| Q2 2025 | Oct 30, 2024 | $0.57 | $0.64 | +12.32% | $6.5B | SEC |
| Q1 2025 | Jul 24, 2024 | $0.41 | $0.51 | +23.88% | $6.3B | SEC |
| Q4 2024 | May 1, 2024 | $0.55 | $0.57 | +2.83% | $6.2B | SEC |
| Q3 2024 | Jan 31, 2024 | $0.45 | $0.71 | +58.45% | $7.1B | SEC |
| Q2 2024 | Oct 25, 2023 | $0.42 | $0.49 | +17.48% | $7.5B | SEC |
| Q1 2024 | Jul 26, 2023 | $0.37 | $0.41 | +12.02% | $7.3B | SEC |
| Q4 2023 | May 10, 2023 | $0.37 | $0.41 | +11.18% | $7.5B | SEC |
| Q3 2023 | Jan 25, 2023 | $0.44 | $0.45 | +3.18% | $7.8B | SEC |
| Q2 2023 | Oct 26, 2022 | $0.37 | $0.46 | +23.20% | $7.8B | SEC |
| Q1 2023 | Jul 27, 2022 | $0.35 | $0.39 | +12.74% | $7.3B | SEC |
| Q4 2022 | May 4, 2022 | $0.32 | $0.38 | +17.38% | $6.9B | SEC |
| Q3 2022 | Jan 26, 2022 | $0.30 | $0.36 | +19.91% | $6.6B | SEC |
| Q2 2022 | Oct 27, 2021 | $0.29 | $0.35 | +18.78% | $6.2B | SEC |
Quarterly revenue
Frequently asked questions
When did Flex (FLEX) last report earnings?
Flex last reported on Jul 29, 2026, covering fiscal Q1 2027.
Did FLEX beat earnings estimates?
Yes. Flex reported EPS of $1.00 for Q1 2027 against a $0.90 estimate — a 11.21% beat.
How much revenue did FLEX report last quarter?
Flex reported $7.9B in revenue for Q1 2027, against a consensus estimate of $7.5B.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
