Primis Financial
FRST

Primis Financial (FRST) dividend history and yield

Dividend summary

Frequency
Quarterly

Dividend per share by year

2025
$0.40
2024
$0.40
2023
$0.40
2022
$0.40
2021
$0.40
2020
$0.40

Dividend history

DeclaredEx-dividend datePay dateAmount
Jul 23, 2026Aug 7, 2026Aug 21, 2026$0.10
Apr 23, 2026May 8, 2026May 22, 2026$0.10
Jan 29, 2026Feb 13, 2026Feb 27, 2026$0.10
Oct 23, 2025Nov 7, 2025Nov 21, 2025$0.10
Jul 24, 2025Aug 8, 2025Aug 22, 2025$0.10
Apr 29, 2025May 14, 2025May 28, 2025$0.10
Jan 28, 2025Feb 12, 2025Feb 26, 2025$0.10
Oct 24, 2024Nov 8, 2024Nov 22, 2024$0.10
Jul 25, 2024Aug 9, 2024Aug 23, 2024$0.10
Apr 25, 2024May 9, 2024May 24, 2024$0.10
Jan 25, 2024Feb 8, 2024Feb 23, 2024$0.10
Oct 26, 2023Nov 9, 2023Nov 24, 2023$0.10
Jul 27, 2023Aug 10, 2023Aug 25, 2023$0.10
Apr 27, 2023May 11, 2023May 26, 2023$0.10
Jan 26, 2023Feb 9, 2023Feb 24, 2023$0.10
Oct 27, 2022Nov 10, 2022Nov 28, 2022$0.10
Jul 28, 2022Aug 11, 2022Aug 26, 2022$0.10
Apr 28, 2022May 12, 2022May 27, 2022$0.10
Jan 27, 2022Feb 10, 2022Feb 25, 2022$0.10
Oct 28, 2021Nov 10, 2021Nov 26, 2021$0.10

Frequently asked questions

  • Does Primis Financial (FRST) pay a dividend?

    Yes. Primis Financial pays a quarterly dividend; the most recent payment was $0.10 per share.

  • What is FRST's dividend yield?

    Primis Financial paid $0.40 per share over the trailing twelve months, a yield of 2.52% at the last price of $15.88.

  • When is FRST's most recent ex-dividend date?

    Primis Financial's most recent ex-dividend date is Aug 7, 2026, payable on Aug 21, 2026.

Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.