Gold.com
GOLD

Gold.com (GOLD) earnings history

Most recent quarter

Period end
Mar 31, 2026
Revenue
$10.4B
Reported
May 7, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q3 2026May 7, 2026$1.44$2.09+45.39%$10.4BSEC
Q2 2026Feb 6, 2026$0.29$0.23−20.69%$6.5BSEC
Q1 2026Nov 7, 2025$0.30$0.10−66.96%$3.7BSEC
Q4 2025Sep 11, 2025$0.27$0.21−22.64%$2.5BSEC
Q3 2025May 8, 2025$0.27−$0.18−165.74%$3.0BSEC
Q2 2025Feb 7, 2025$0.32$0.14−57.85%$2.7BSEC
Q1 2025Nov 7, 2024$0.44$0.19−57.67%$2.7BSEC
Q4 2024Sep 3, 2024$0.39$0.60+55.84%$2.5BSEC
Q3 2024May 9, 2024$0.39$0.11−72.82%$2.6BSEC
Q2 2024Feb 8, 2024$0.51$0.45−11.47%$2.1BSEC
Q1 2024Nov 8, 2023$0.69$0.55−20.76%$2.5BSEC
Q4 2023Sep 5, 2023$0.88$1.20+36.38%$3.2BSEC
Q3 2023May 10, 2023$0.74$1.00+34.01%$2.3BSEC
Q2 2023Feb 7, 2023$0.88$0.94+6.46%$1.9BSEC
Q1 2023Nov 8, 2022$0.86$1.24+45.16%$1.9BSEC
Q4 2022Sep 2, 2022$0.89$1.03+15.63%$2.1B
Q3 2022May 9, 2022$0.52$0.77+45.94%$2.1B
Q2 2022Feb 8, 2022$0.47$0.79+67.89%$1.9B
Q1 2022Nov 8, 2021$0.39$0.54+37.76%$2.0B
Q4 2021Sep 13, 2021$0.41$1.07+161.74%$2.2B

Quarterly revenue

Q4 2021
$2.2B
Q1 2022
$2.0B
Q2 2022
$1.9B
Q3 2022
$2.1B
Q4 2022
$2.1B
Q1 2023
$1.9B
Q2 2023
$1.9B
Q3 2023
$2.3B
Q4 2023
$3.2B
Q1 2024
$2.5B
Q2 2024
$2.1B
Q3 2024
$2.6B
Q4 2024
$2.5B
Q1 2025
$2.7B
Q2 2025
$2.7B
Q3 2025
$3.0B
Q4 2025
$2.5B
Q1 2026
$3.7B
Q2 2026
$6.5B
Q3 2026
$10.4B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.