GrowGeneration (GRWG) analyst forecast and price target
Analyst forecast
Consensus of 3 analyst ratings
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| Alliance Global Partners | Upgraded | Neutral → Buy | — | Aug 12, 2026 |
| Lake Street | Maintained | Buy | $2.50 from $4.00 | May 9, 2025 |
| Roth MKM | Maintained | Neutral | $2.25 from $2.75 | Aug 9, 2024 |
| Alliance Global Partners | Maintained | Neutral | $2.25 from $2.75 | Aug 9, 2024 |
| Stifel | Maintained | Hold | $2.50 from $2.55 | Jul 29, 2024 |
| Lake Street | Maintained | Buy | $4.00 from $5.00 | Jul 26, 2024 |
| Roth MKM | Maintained | Neutral | $2.75 from $2.25 | May 9, 2024 |
| Oppenheimer | Downgraded | Outperform → Perform | — | Mar 20, 2024 |
| Lake Street | Maintained | Buy | $5.00 from $6.00 | Aug 9, 2023 |
| Craig-Hallum | Upgraded | Hold → Buy | $4.75 | May 10, 2023 |
Frequently asked questions
Is GRWG a buy, sell, or hold?
Analysts covering GrowGeneration currently average a Buy rating: 2 buy, 1 hold and 0 sell, from 3 analysts. Ratings reflect analyst opinion, not investment advice.
What is the latest analyst rating on GRWG?
On Aug 12, 2026, Alliance Global Partners upgraded GrowGeneration to Buy.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
