The Home Depot
HD

The Home Depot (HD) earnings history

Most recent quarter

Period end
Aug 2, 2026
Revenue
$47.9B
Reported
Aug 18, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2027Aug 18, 2026$4.73$4.92+4.04%$47.9BSEC
Q1 2027May 19, 2026$3.41$3.43+0.70%$41.8BSEC
Q4 2026Feb 24, 2026$2.53$2.72+7.64%$38.2BSEC
Q3 2026Nov 18, 2025$3.83$3.74−2.46%$41.4BSEC
Q2 2026Aug 19, 2025$4.72$4.68−0.79%$45.3BSEC
Q1 2026May 20, 2025$3.60$3.56−0.99%$39.9BSEC
Q4 2025Feb 25, 2025$3.04$3.13+3.00%$39.7BSEC
Q3 2025Nov 12, 2024$3.65$3.78+3.52%$40.2BSEC
Q2 2025Aug 13, 2024$4.53$4.67+3.10%$43.2BSEC
Q1 2025May 14, 2024$3.60$3.63+0.80%$36.4BSEC
Q4 2024Feb 20, 2024$2.77$2.82+1.86%$34.8BSEC
Q3 2024Nov 14, 2023$3.75$3.81+1.47%$37.7BSEC
Q2 2024Aug 15, 2023$4.45$4.65+4.39%$42.9BSEC
Q1 2024May 16, 2023$3.80$3.82+0.47%$37.3BSEC
Q4 2023Feb 21, 2023$3.28$3.30+0.56%$35.8BSEC
Q3 2023Nov 15, 2022$4.12$4.24+2.90%$38.9B
Q2 2023Aug 16, 2022$4.95$5.05+2.07%$43.8B
Q1 2023May 17, 2022$3.69$4.09+10.94%$38.9BSEC
Q4 2022Feb 22, 2022$3.18$3.21+0.79%$35.7B
Q3 2022Nov 16, 2021$3.42$3.92+14.73%$36.8BSEC

Quarterly revenue

Q3 2022
$36.8B
Q4 2022
$35.7B
Q1 2023
$38.9B
Q2 2023
$43.8B
Q3 2023
$38.9B
Q4 2023
$35.8B
Q1 2024
$37.3B
Q2 2024
$42.9B
Q3 2024
$37.7B
Q4 2024
$34.8B
Q1 2025
$36.4B
Q2 2025
$43.2B
Q3 2025
$40.2B
Q4 2025
$39.7B
Q1 2026
$39.9B
Q2 2026
$45.3B
Q3 2026
$41.4B
Q4 2026
$38.2B
Q1 2027
$41.8B
Q2 2027
$47.9B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.