Immunic
IMUX

Immunic (IMUX) earnings history

Most recent quarter

Period end
Jun 30, 2026
EPS actual
−$0.80
EPS estimate
−$1.16
Revenue
$0.00
Reported
Aug 11, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2026Aug 11, 2026−$1.16−$0.80+31.32%$0.00SEC
Q2 2025Aug 7, 2025−$1.58−$2.00−26.74%$0.00SEC
Q1 2025May 15, 2025−$2.40−$2.50−4.17%$0.00SEC
Q4 2024Mar 31, 2025−$2.35−$2.50−6.38%$0.00SEC
Q3 2024Nov 7, 2024−$2.18−$2.40−9.89%$0.00SEC
Q2 2024Aug 8, 2024−$2.33−$2.10+9.68%$0.00SEC
Q1 2024May 8, 2024−$2.60−$3.00−15.38%$0.00SEC
Q4 2023Feb 22, 2024−$5.13−$4.80+6.34%$0.00SEC
Q3 2023Nov 14, 2023−$5.48−$5.10+6.85%$0.00SEC
Q2 2023Aug 3, 2023−$5.25−$5.40−2.86%$0.00SEC
Q1 2023May 11, 2023−$5.18−$5.80−12.08%$0.00SEC
Q4 2022Feb 23, 2023−$7.33−$16.30−122.53%$0.00SEC
Q3 2022Nov 3, 2022−$6.70−$6.90−2.99%$0.00—
Q2 2022Aug 4, 2022−$7.32−$7.20+1.64%$0.00—
Q1 2022May 10, 2022−$8.09−$7.40+8.48%$0.00—
Q4 2021Feb 24, 2022−$7.66−$7.20+6.04%$0.00—
Q3 2021Nov 4, 2021−$8.05−$7.60+5.59%$0.00—
Q2 2021Aug 6, 2021−$6.84−$8.20−19.93%$0.00—
Q1 2021May 6, 2021−$6.95−$16.30−134.53%$0.00—
Q4 2020Feb 26, 2021−$6.82−$4.20+38.42%$0.00—

Quarterly revenue

Q4 2020
$0.00
Q1 2021
$0.00
Q2 2021
$0.00
Q3 2021
$0.00
Q4 2021
$0.00
Q1 2022
$0.00
Q2 2022
$0.00
Q3 2022
$0.00
Q4 2022
$0.00
Q1 2023
$0.00
Q2 2023
$0.00
Q3 2023
$0.00
Q4 2023
$0.00
Q1 2024
$0.00
Q2 2024
$0.00
Q3 2024
$0.00
Q4 2024
$0.00
Q1 2025
$0.00
Q2 2025
$0.00
Q2 2026
$0.00

Frequently asked questions

  • When did Immunic (IMUX) last report earnings?

    Immunic last reported on Aug 11, 2026, covering fiscal Q2 2026.

  • Did IMUX beat earnings estimates?

    Yes. Immunic reported EPS of −$0.80 for Q2 2026 against a −$1.16 estimate — a 31.32% beat.

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.