Innodata
INOD
Innodata (INOD) earnings history
Most recent quarter
- Fiscal period
- Q2 2026
- Period end
- Jun 30, 2026
- EPS actual
- $0.41
- EPS estimate
- $0.21
- EPS surprise
- +92.49%
- Revenue surprise
- +6.76%
- Revenue
- $92.1M
- Revenue estimate
- $86.3M
- Reported
- Aug 6, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 6, 2026 | $0.21 | $0.41 | +92.49% | $92.1M | SEC |
| Q1 2026 | May 7, 2026 | $0.08 | $0.42 | +432.99% | $90.1M | SEC |
| Q4 2025 | Feb 26, 2026 | $0.21 | $0.25 | +18.60% | $72.4M | SEC |
| Q3 2025 | Nov 6, 2025 | $0.14 | $0.24 | +75.18% | $62.5M | SEC |
| Q2 2025 | Jul 31, 2025 | $0.11 | $0.20 | +79.21% | $58.4M | SEC |
| Q1 2025 | May 8, 2025 | $0.17 | $0.22 | +31.97% | $58.3M | SEC |
| Q4 2024 | Feb 20, 2025 | $0.21 | $0.31 | +44.66% | $59.2M | SEC |
| Q3 2024 | Nov 7, 2024 | $0.13 | $0.51 | +298.44% | $52.2M | SEC |
| Q2 2024 | Aug 8, 2024 | −$0.04 | $0.00 | +100.00% | $32.6M | SEC |
| Q1 2024 | May 7, 2024 | $0.00 | $0.03 | +0.00% | $26.5M | SEC |
| Q4 2023 | Feb 22, 2024 | $0.00 | $0.05 | +0.00% | $26.1M | SEC |
| Q3 2023 | Nov 2, 2023 | $0.00 | $0.01 | +0.00% | $22.2M | SEC |
| Q2 2023 | Aug 10, 2023 | $0.00 | −$0.03 | +0.00% | $19.7M | SEC |
| Q1 2023 | May 12, 2023 | $0.00 | −$0.08 | +0.00% | $18.8M | SEC |
| Q4 2022 | Feb 23, 2023 | $0.00 | −$0.07 | +0.00% | $19.4M | SEC |
| Q3 2022 | Nov 10, 2022 | $0.00 | −$0.12 | +0.00% | $18.4M | — |
| Q2 2022 | Aug 11, 2022 | $0.00 | −$0.14 | +0.00% | $20.0M | — |
| Q1 2022 | May 13, 2022 | $0.00 | −$0.10 | +0.00% | $21.2M | — |
| Q4 2021 | Mar 17, 2022 | $0.00 | −$0.04 | +0.00% | $19.3M | — |
| Q3 2021 | Nov 4, 2021 | $0.00 | −$0.03 | +0.00% | $17.4M | — |
Quarterly revenue
Frequently asked questions
When did Innodata (INOD) last report earnings?
Innodata last reported on Aug 6, 2026, covering fiscal Q2 2026.
Did INOD beat earnings estimates?
Yes. Innodata reported EPS of $0.41 for Q2 2026 against a $0.21 estimate — a 92.49% beat.
How much revenue did INOD report last quarter?
Innodata reported $92.1M in revenue for Q2 2026, against a consensus estimate of $86.3M.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
