Jumia Technologies (JMIA) analyst forecast and price target
Analyst forecast
Consensus of 5 analyst ratings
Recent analyst ratings
| Firm | Action | Rating | Price target | Date |
|---|---|---|---|---|
| Cantor Fitzgerald | Maintained | Overweight | $11.00 from $16.00 | Aug 13, 2026 |
| RBC Capital | Maintained | Outperform | $13.00 from $15.00 | Aug 13, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $16.00 from $18.00 | Feb 11, 2026 |
| Cantor Fitzgerald | Initiated Coverage | Overweight | $18.00 | Feb 6, 2026 |
| Craig-Hallum | Initiated Coverage | Buy | $18.00 | Dec 16, 2025 |
| Benchmark | Maintained | Buy | $18.00 | Nov 25, 2025 |
| RBC Capital | Upgraded | Sector Perform → Outperform | $15.00 from $6.50 | Sep 16, 2025 |
| RBC Capital | Maintained | Sector Perform | $4.75 from $5.00 | Feb 21, 2025 |
| RBC Capital | Initiated Coverage | Sector Perform | $5.00 | Nov 13, 2024 |
| Benchmark | Maintained | Buy | $11.00 from $14.00 | Aug 7, 2024 |
| Benchmark | Initiated Coverage | Buy | $14.00 | Jul 9, 2024 |
| Morgan Stanley | Upgraded | Underweight → Equal-Weight | $3.60 from $3.00 | Jan 3, 2024 |
Frequently asked questions
Is JMIA a buy, sell, or hold?
Analysts covering Jumia Technologies currently average a Buy rating: 5 buy, 0 hold and 0 sell, from 5 analysts. Ratings reflect analyst opinion, not investment advice.
What is the latest analyst rating on JMIA?
On Aug 13, 2026, Cantor Fitzgerald maintained Jumia Technologies at Overweight with a price target of $11.00.
Analyst ratings and price targets are the opinions of third-party research firms, not of Light Horse Securities. They are estimates about an uncertain future, are frequently wrong, and are neither a recommendation nor a prediction of actual results.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
