MongoDB
MDB
MongoDB (MDB) earnings history
Most recent quarter
- Fiscal period
- Q1 2027
- Period end
- Apr 30, 2026
- EPS actual
- $1.32
- EPS estimate
- $1.19
- EPS surprise
- +10.80%
- Revenue surprise
- +3.47%
- Revenue
- $687.6M
- Revenue estimate
- $664.5M
- Reported
- May 28, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q1 2027 | May 28, 2026 | $1.19 | $1.32 | +10.80% | $687.6M | SEC |
| Q4 2026 | Mar 2, 2026 | $1.48 | $1.65 | +11.32% | $695.1M | SEC |
| Q3 2026 | Dec 1, 2025 | $0.81 | $1.32 | +63.89% | $628.3M | SEC |
| Q2 2026 | Aug 26, 2025 | $0.67 | $1.00 | +49.21% | $591.4M | SEC |
| Q1 2026 | Jun 4, 2025 | $0.67 | $1.00 | +49.79% | $549.0M | SEC |
| Q4 2025 | Mar 5, 2025 | $0.66 | $1.28 | +93.70% | $548.4M | SEC |
| Q3 2025 | Dec 9, 2024 | $0.69 | $1.16 | +68.95% | $529.4M | SEC |
| Q2 2025 | Aug 29, 2024 | $0.49 | $0.70 | +44.24% | $478.1M | SEC |
| Q1 2025 | May 30, 2024 | $0.38 | $0.51 | +33.19% | $450.6M | SEC |
| Q4 2024 | Mar 7, 2024 | $0.46 | $0.86 | +88.35% | $458.0M | SEC |
| Q3 2024 | Dec 5, 2023 | $0.51 | $0.96 | +89.80% | $432.9M | SEC |
| Q2 2024 | Aug 31, 2023 | $0.46 | $0.93 | +103.32% | $423.8M | SEC |
| Q1 2024 | Jun 1, 2023 | $0.18 | $0.56 | +203.85% | $368.3M | SEC |
| Q4 2023 | Mar 8, 2023 | $0.07 | $0.57 | +702.82% | $361.3M | SEC |
| Q3 2023 | Dec 6, 2022 | −$0.17 | $0.23 | +234.98% | $333.6M | SEC |
| Q2 2023 | Aug 31, 2022 | −$0.28 | −$0.23 | +18.56% | $303.7M | SEC |
| Q1 2023 | Jun 1, 2022 | −$0.08 | $0.20 | +356.74% | $285.4M | SEC |
| Q4 2022 | Mar 8, 2022 | −$0.22 | −$0.09 | +58.33% | $266.5M | SEC |
| Q3 2022 | Dec 6, 2021 | −$0.38 | −$0.11 | +70.74% | $226.9M | SEC |
| Q2 2022 | Sep 2, 2021 | −$0.39 | −$0.24 | +39.04% | $198.7M | SEC |
Quarterly revenue
Frequently asked questions
When did MongoDB (MDB) last report earnings?
MongoDB last reported on May 28, 2026, covering fiscal Q1 2027.
Did MDB beat earnings estimates?
Yes. MongoDB reported EPS of $1.32 for Q1 2027 against a $1.19 estimate — a 10.80% beat.
How much revenue did MDB report last quarter?
MongoDB reported $687.6M in revenue for Q1 2027, against a consensus estimate of $664.5M.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
