Morgan Stanley
MS

Morgan Stanley (MS) earnings history

Most recent quarter

Period end
Jun 30, 2026
Revenue
$21.3B
Reported
Jul 15, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2026Jul 15, 2026$2.93$3.46+17.96%$21.3BSEC
Q1 2026Apr 15, 2026$3.02$3.43+13.46%$20.6BSEC
Q4 2025Jan 15, 2026$2.42$2.68+10.67%$17.9BSEC
Q3 2025Oct 15, 2025$2.10$2.80+33.23%$18.2BSEC
Q2 2025Jul 16, 2025$1.98$2.13+7.47%$16.8BSEC
Q1 2025Apr 11, 2025$2.21$2.60+17.84%$17.7BSEC
Q4 2024Jan 16, 2025$1.70$2.22+30.77%$16.2BSEC
Q3 2024Oct 16, 2024$1.59$1.88+18.01%$15.4BSEC
Q2 2024Jul 16, 2024$1.65$1.82+10.08%$15.0BSEC
Q1 2024Apr 16, 2024$1.67$2.02+20.83%$15.1BSEC
Q4 2023Jan 16, 2024$1.07$0.85−20.84%$12.9BSEC
Q3 2023Oct 18, 2023$1.31$1.38+5.44%$13.3BSEC
Q2 2023Jul 18, 2023$1.20$1.24+3.20%$13.5BSEC
Q1 2023Apr 19, 2023$1.68$1.70+1.18%$14.5BSEC
Q4 2022Jan 17, 2023$1.25$1.31+4.72%$12.7BSEC
Q3 2022Oct 14, 2022$1.52$1.53+0.84%$13.0B
Q2 2022Jul 14, 2022$1.56$1.44−7.92%$13.1B
Q1 2022Apr 14, 2022$1.71$2.06+20.21%$14.8B
Q4 2021Jan 19, 2022$1.94$2.08+7.01%$14.5B
Q3 2021Oct 14, 2021$1.69$2.04+20.65%$14.8B

Quarterly revenue

Q3 2021
$14.8B
Q4 2021
$14.5B
Q1 2022
$14.8B
Q2 2022
$13.1B
Q3 2022
$13.0B
Q4 2022
$12.7B
Q1 2023
$14.5B
Q2 2023
$13.5B
Q3 2023
$13.3B
Q4 2023
$12.9B
Q1 2024
$15.1B
Q2 2024
$15.0B
Q3 2024
$15.4B
Q4 2024
$16.2B
Q1 2025
$17.7B
Q2 2025
$16.8B
Q3 2025
$18.2B
Q4 2025
$17.9B
Q1 2026
$20.6B
Q2 2026
$21.3B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.