Microsoft
MSFT

Microsoft (MSFT) earnings history

Most recent quarter

Period end
Jun 30, 2026
Revenue
$90.0B
Reported
Jul 29, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q4 2026Jul 29, 2026$4.24$4.74+11.81%$90.0BSEC
Q3 2026Apr 29, 2026$4.05$4.27+5.35%$82.9BSEC
Q2 2026Jan 28, 2026$3.91$4.14+6.00%$81.3BSEC
Q1 2026Oct 29, 2025$3.67$4.13+12.49%$77.7BSEC
Q4 2025Jul 30, 2025$3.37$3.65+8.16%$76.4BSEC
Q3 2025Apr 30, 2025$3.22$3.46+7.38%$70.1BSEC
Q2 2025Jan 29, 2025$3.12$3.23+3.54%$69.6BSEC
Q1 2025Oct 30, 2024$3.10$3.30+6.41%$65.6BSEC
Q4 2024Jul 30, 2024$2.94$2.95+0.43%$64.7BSEC
Q3 2024Apr 25, 2024$2.82$2.94+4.09%$61.9BSEC
Q2 2024Jan 30, 2024$2.77$2.93+5.73%$62.0BSEC
Q1 2024Oct 24, 2023$2.65$2.99+12.66%$56.5BSEC
Q4 2023Jul 25, 2023$2.55$2.69+5.47%$56.2BSEC
Q3 2023Apr 25, 2023$2.24$2.45+9.42%$52.9BSEC
Q2 2023Jan 24, 2023$2.29$2.32+1.16%$52.7BSEC
Q1 2023Oct 25, 2022$2.30$2.35+1.97%$50.1BSEC
Q4 2022Jul 26, 2022$2.29$2.23−2.71%$51.9BSEC
Q3 2022Apr 26, 2022$2.19$2.22+1.43%$49.4BSEC
Q2 2022Jan 25, 2022$2.32$2.48+6.94%$51.7BSEC
Q1 2022Oct 26, 2021$2.08$2.27+9.30%$45.3BSEC

Quarterly revenue

Q1 2022
$45.3B
Q2 2022
$51.7B
Q3 2022
$49.4B
Q4 2022
$51.9B
Q1 2023
$50.1B
Q2 2023
$52.7B
Q3 2023
$52.9B
Q4 2023
$56.2B
Q1 2024
$56.5B
Q2 2024
$62.0B
Q3 2024
$61.9B
Q4 2024
$64.7B
Q1 2025
$65.6B
Q2 2025
$69.6B
Q3 2025
$70.1B
Q4 2025
$76.4B
Q1 2026
$77.7B
Q2 2026
$81.3B
Q3 2026
$82.9B
Q4 2026
$90.0B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.