NACCO Industries
NC
NACCO Industries (NC) earnings history
Most recent quarter
- Fiscal period
- Q4 2025
- Period end
- Dec 31, 2025
- EPS actual
- −$0.52
- EPS estimate
- $0.00
- EPS surprise
- +0.00%
- Revenue surprise
- +0.00%
- Revenue
- $66.8M
- Revenue estimate
- $0.00
- Reported
- Mar 4, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q4 2025 | Mar 4, 2026 | $0.00 | −$0.52 | +0.00% | $66.8M | SEC |
| Q3 2025 | Nov 5, 2025 | $0.00 | $1.78 | +0.00% | $76.6M | SEC |
| Q2 2025 | Aug 6, 2025 | $0.00 | $0.44 | +0.00% | $68.2M | SEC |
| Q1 2025 | Apr 30, 2025 | $0.00 | $0.66 | +0.00% | $65.6M | SEC |
| Q4 2024 | Mar 5, 2025 | $0.00 | $1.02 | +0.00% | $70.4M | SEC |
| Q3 2024 | Oct 30, 2024 | $0.00 | $2.14 | +0.00% | $61.7M | SEC |
| Q2 2024 | Jul 31, 2024 | $0.00 | $0.81 | +0.00% | $52.3M | SEC |
| Q1 2024 | May 1, 2024 | $0.00 | $0.61 | +0.00% | $53.3M | SEC |
| Q4 2023 | Mar 6, 2024 | $0.00 | −$5.88 | +0.00% | $56.8M | SEC |
| Q4 2022 | Mar 15, 2023 | $0.00 | $1.84 | +0.00% | $63.5M | SEC |
| Q1 2021 | May 5, 2021 | $0.00 | $1.25 | +0.00% | $45.1M | SEC |
| Q4 2020 | Mar 3, 2021 | $0.00 | −$0.77 | +0.00% | $23.1M | SEC |
| Q3 2020 | Nov 2, 2020 | $0.00 | $1.14 | +0.00% | $32.3M | SEC |
Quarterly revenue
Frequently asked questions
When did NACCO Industries (NC) last report earnings?
NACCO Industries last reported on Mar 4, 2026, covering fiscal Q4 2025.
Did NC beat earnings estimates?
NACCO Industries reported EPS of −$0.52 for Q4 2025, in line with the $0.00 consensus estimate.
How much revenue did NC report last quarter?
NACCO Industries reported $66.8M in revenue for Q4 2025.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
