Global X MSCI Norway ETF (NORW) dividend history and yield
Dividend summary
- Frequency
- Semi-annual
- Trailing 12 months
- $2.53
- Forward yield
- 6.77%
Dividend per share by year
Dividend history
| Declared | Ex-dividend date | Pay date | Amount |
|---|---|---|---|
| Jun 26, 2026 | Jun 29, 2026 | Jul 7, 2026 | $2.10 |
| Dec 29, 2025 | Dec 30, 2025 | Jan 7, 2026 | $0.43 |
| Jun 26, 2025 | Jun 27, 2025 | Jul 7, 2025 | $0.60 |
| Dec 27, 2024 | Dec 30, 2024 | Jan 7, 2025 | $0.60 |
| Jun 26, 2024 | Jun 27, 2024 | Jul 5, 2024 | $0.81 |
| Dec 27, 2023 | Dec 28, 2023 | Jan 8, 2024 | $0.50 |
| Jun 28, 2023 | Jun 29, 2023 | Jul 10, 2023 | $0.84 |
| Dec 28, 2022 | Dec 29, 2022 | Jan 9, 2023 | $0.47 |
| Jun 28, 2022 | Jun 29, 2022 | Jul 8, 2022 | $0.56 |
| Dec 29, 2021 | Dec 30, 2021 | Jan 7, 2022 | $0.15 |
| — | Oct 29, 2021 | Nov 1, 2021 | $0.06 |
| Jan 7, 2021 | Jun 29, 2021 | Jul 8, 2021 | $0.31 |
| Jan 20, 2020 | Jun 29, 2020 | Jul 8, 2020 | $0.12 |
| Feb 12, 2019 | Dec 30, 2019 | Jan 8, 2020 | $0.02 |
Frequently asked questions
Does Global X MSCI Norway ETF (NORW) pay a distribution?
Yes. Global X MSCI Norway ETF pays a semi-annual distribution; the most recent payment was $2.10 per share.
What is NORW's distribution yield?
Global X MSCI Norway ETF paid $2.53 per share over the trailing twelve months, a yield of 6.77% at the last price of $37.42.
When is NORW's most recent ex-distribution date?
Global X MSCI Norway ETF's most recent ex-distribution date is Jun 29, 2026, payable on Jul 7, 2026.
Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
