Direxion Daily NVDA Bull 2X ETF (NVDU) dividend history and yield
Dividend summary
- Frequency
- Quarterly
- Trailing 12 months
- $6.88
- Forward yield
- 5.10%
Dividend history
| Declared | Ex-dividend date | Pay date | Amount |
|---|---|---|---|
| Jun 22, 2026 | Jun 23, 2026 | Jun 30, 2026 | $0.69 |
| Mar 23, 2026 | Mar 24, 2026 | Mar 31, 2026 | $0.53 |
| Dec 22, 2025 | Dec 23, 2025 | Dec 31, 2025 | $0.72 |
| Dec 9, 2025 | Dec 10, 2025 | Dec 17, 2025 | $4.44 |
| Sep 22, 2025 | Sep 23, 2025 | Sep 30, 2025 | $0.50 |
| Jun 23, 2025 | Jun 24, 2025 | Jul 1, 2025 | $0.61 |
| Mar 24, 2025 | Mar 25, 2025 | Apr 1, 2025 | $0.42 |
| Dec 20, 2024 | Dec 23, 2024 | Dec 31, 2024 | $0.65 |
| Dec 11, 2024 | Dec 12, 2024 | Dec 19, 2024 | $13.88 |
| Sep 23, 2024 | Sep 24, 2024 | Oct 1, 2024 | $0.50 |
| Jun 24, 2024 | Jun 25, 2024 | Jul 2, 2024 | $0.48 |
| Mar 18, 2024 | Mar 19, 2024 | Mar 26, 2024 | $0.26 |
| Dec 20, 2023 | Dec 21, 2023 | Dec 29, 2023 | $0.18 |
Frequently asked questions
Does Direxion Daily NVDA Bull 2X ETF (NVDU) pay a distribution?
Yes. Direxion Daily NVDA Bull 2X ETF pays a quarterly distribution; the most recent payment was $0.69 per share.
What is NVDU's distribution yield?
Direxion Daily NVDA Bull 2X ETF paid $6.88 per share over the trailing twelve months, a yield of 5.10% at the last price of $134.93.
When is NVDU's most recent ex-distribution date?
Direxion Daily NVDA Bull 2X ETF's most recent ex-distribution date is Jun 23, 2026, payable on Jun 30, 2026.
Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
