Qfing (QFIN) dividend history and yield
Dividend summary
- Frequency
- Semi-annual
- Trailing 12 months
- $1.52
- Forward yield
- 17.56%
- Payout ratio
- 36.6%
- Growth streak
- 2 years
Dividend per share by year
Dividend history
| Declared | Ex-dividend date | Pay date | Amount |
|---|---|---|---|
| Aug 25, 2026 | Sep 9, 2026 | Oct 1, 2026 | $0.46 |
| Mar 17, 2026 | Apr 22, 2026 | May 14, 2026 | $0.77 |
| Aug 15, 2025 | Sep 8, 2025 | Sep 30, 2025 | $0.75 |
| Mar 19, 2025 | Apr 23, 2025 | Jun 2, 2025 | $0.70 |
| Aug 16, 2024 | Sep 27, 2024 | Nov 1, 2024 | $0.60 |
| Mar 13, 2024 | Apr 12, 2024 | May 24, 2024 | $0.58 |
| Aug 23, 2023 | Sep 21, 2023 | Nov 1, 2023 | $0.50 |
| Mar 14, 2023 | Apr 10, 2023 | May 19, 2023 | $0.16 |
| Nov 16, 2022 | Dec 9, 2022 | Jan 20, 2023 | $0.16 |
| Aug 19, 2022 | Sep 15, 2022 | Oct 28, 2022 | $0.18 |
| Jun 1, 2022 | Jun 16, 2022 | Jul 27, 2022 | $0.22 |
| Mar 21, 2022 | Apr 5, 2022 | May 13, 2022 | $0.26 |
| Nov 17, 2021 | Dec 14, 2021 | Jan 18, 2022 | $0.28 |
Frequently asked questions
Does Qfing (QFIN) pay a dividend?
Yes. Qfing pays a semi-annual dividend; the most recent payment was $0.46 per share.
What is QFIN's dividend yield?
Qfing paid $1.52 per share over the trailing twelve months, a yield of 17.56% at the last price of $8.66.
When is QFIN's next ex-dividend date?
Qfing's next ex-dividend date is Sep 9, 2026, payable on Oct 1, 2026.
Has QFIN been raising its dividend?
Yes — Qfing has increased its dividend for 2 consecutive calendar years.
Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
