Regis
RGS

Regis (RGS) earnings history

Most recent quarter

Period end
Mar 31, 2026
Revenue
$52.4M
Reported
May 13, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q3 2026May 13, 2026$0.00$0.57+0.00%$52.4MSEC
Q3 2025May 13, 2025$0.00$0.43+0.00%$57.0MSEC
Q2 2025Feb 12, 2025$0.00$0.61+0.00%$46.7MSEC
Q1 2025Nov 6, 2024$0.60$0.93+55.00%$46.1MSEC
Q4 2024Aug 28, 2024−$0.63$38.14+6153.97%$49.4MSEC
Q3 2024May 1, 2024−$1.28−$1.03+19.53%$49.2MSEC
Q2 2024Jan 31, 2024−$1.19−$0.43+63.87%$51.1MSEC
Q1 2024Nov 1, 2023−$1.60$0.60+137.50%$53.4MSEC
Q4 2023Aug 23, 2023−$1.00−$2.00−100.00%$55.7MSEC
Q3 2023May 3, 2023−$1.40−$1.00+28.57%$55.8MSEC
Q2 2023Feb 1, 2023$0.00−$1.20+0.00%$60.0MSEC
Q1 2023Nov 1, 2022−$1.20−$0.40+66.67%$61.9MSEC
Q4 2022Aug 23, 2022$0.20−$1.32−760.00%$66.1MSEC
Q3 2022May 10, 2022−$1.00−$1.80−80.00%$64.7MSEC
Q2 2022Feb 3, 2022−$2.40−$1.20+50.00%$70.3MSEC
Q1 2022Nov 4, 2021−$2.60−$5.60−115.38%$77.8MSEC
Q4 2021Aug 26, 2021−$2.20−$14.70−568.18%$99.1MSEC
Q3 2021May 6, 2021−$0.30−$14.08−4593.33%$100.3MSEC
Q2 2021Feb 3, 2021−$3.20−$14.42−350.63%$104.3MSEC
Q1 2021Nov 2, 2020−$2.50−$15.60−524.00%$111.4MSEC

Quarterly revenue

Q1 2021
$111.4M
Q2 2021
$104.3M
Q3 2021
$100.3M
Q4 2021
$99.1M
Q1 2022
$77.8M
Q2 2022
$70.3M
Q3 2022
$64.7M
Q4 2022
$66.1M
Q1 2023
$61.9M
Q2 2023
$60.0M
Q3 2023
$55.8M
Q4 2023
$55.7M
Q1 2024
$53.4M
Q2 2024
$51.1M
Q3 2024
$49.2M
Q4 2024
$49.4M
Q1 2025
$46.1M
Q2 2025
$46.7M
Q3 2025
$57.0M
Q3 2026
$52.4M

Frequently asked questions

  • When did Regis (RGS) last report earnings?

    Regis last reported on May 13, 2026, covering fiscal Q3 2026.

  • Did RGS beat earnings estimates?

    Regis reported EPS of $0.57 for Q3 2026, in line with the $0.00 consensus estimate.

  • How much revenue did RGS report last quarter?

    Regis reported $52.4M in revenue for Q3 2026.

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.