ReNew Energy Global
RNW
ReNew Energy Global (RNW) earnings history
Most recent quarter
- Fiscal period
- Q1 2027
- Period end
- Jun 30, 2026
- EPS actual
- $0.17
- EPS estimate
- $0.12
- EPS surprise
- +40.23%
- Revenue surprise
- +10.07%
- Revenue
- $506.2M
- Revenue estimate
- $459.9M
- Reported
- Aug 18, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q1 2027 | Aug 18, 2026 | $0.12 | $0.17 | +40.23% | $506.2M | SEC |
| Q4 2026 | May 18, 2026 | −$0.15 | $0.02 | +113.38% | $422.9M | SEC |
| Q3 2026 | Feb 17, 2026 | −$0.11 | −$0.00 | +98.29% | $349.0M | SEC |
| Q2 2026 | Nov 10, 2025 | $0.16 | $0.13 | −14.23% | $433.8M | SEC |
| Q1 2026 | Aug 13, 2025 | $0.14 | $0.16 | +16.58% | $480.3M | SEC |
| Q4 2025 | Jun 16, 2025 | $0.04 | $0.10 | +163.50% | $402.4M | SEC |
| Q3 2025 | Feb 18, 2025 | −$0.06 | −$0.11 | −88.01% | $219.4M | SEC |
| Q2 2025 | Nov 19, 2024 | $0.12 | $0.15 | +22.22% | $356.7M | SEC |
| Q1 2025 | Aug 15, 2024 | $0.07 | $0.00 | −95.62% | $298.6M | SEC |
| Q4 2024 | Jun 5, 2024 | −$0.04 | $0.02 | +154.35% | $297.3M | SEC |
| Q3 2024 | Feb 20, 2024 | −$0.13 | −$0.10 | +24.41% | $231.2M | SEC |
| Q2 2024 | Nov 20, 2023 | $0.03 | $0.11 | +242.17% | $344.1M | SEC |
| Q1 2024 | Aug 18, 2023 | $0.06 | $0.09 | +58.14% | $300.5M | SEC |
| Q4 2023 | Jun 6, 2023 | −$0.09 | $0.00 | +103.85% | $316.4M | SEC |
| Q3 2023 | Feb 17, 2023 | −$0.08 | −$0.15 | −80.72% | $159.0M | SEC |
| Q2 2023 | Nov 15, 2022 | $0.08 | −$0.03 | −136.96% | $238.9M | — |
| Q1 2023 | Aug 18, 2022 | $0.06 | $0.00 | −100.00% | $319.1M | — |
| Q4 2022 | Jun 14, 2022 | $0.09 | −$0.12 | −242.33% | $238.5M | — |
| Q3 2022 | Feb 25, 2022 | −$0.07 | −$0.20 | −195.75% | $182.8M | — |
| Q2 2022 | Nov 18, 2021 | $0.06 | $0.16 | +169.35% | $269.9M | — |
Quarterly revenue
Frequently asked questions
When did ReNew Energy Global (RNW) last report earnings?
ReNew Energy Global last reported on Aug 18, 2026, covering fiscal Q1 2027.
Did RNW beat earnings estimates?
Yes. ReNew Energy Global reported EPS of $0.17 for Q1 2027 against a $0.12 estimate — a 40.23% beat.
How much revenue did RNW report last quarter?
ReNew Energy Global reported $506.2M in revenue for Q1 2027, against a consensus estimate of $459.9M.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
