The Charles Schwab
SCHW

The Charles Schwab (SCHW) earnings history

Most recent quarter

Period end
Jun 30, 2026
Revenue
$7.1B
Reported
Jul 21, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2026Jul 21, 2026$1.56$1.62+4.17%$7.1BSEC
Q1 2026Apr 16, 2026$1.40$1.43+2.44%$6.5BSEC
Q4 2025Jan 21, 2026$1.37$1.39+1.20%$6.3BSEC
Q2 2025Jul 18, 2025$1.10$1.14+3.66%$5.9BSEC
Q1 2025Apr 17, 2025$1.01$1.04+3.02%$5.6BSEC
Q4 2024Jan 21, 2025$0.91$1.01+10.45%$5.3BSEC
Q3 2024Oct 15, 2024$0.75$0.77+2.63%$4.8BSEC
Q2 2024Jul 16, 2024$0.72$0.73+1.81%$4.7BSEC
Q1 2024Apr 15, 2024$0.73$0.74+0.78%$4.7BSEC
Q4 2023Jan 17, 2024$0.64$0.68+6.58%$4.5BSEC
Q3 2023Oct 16, 2023$0.75$0.77+2.86%$4.6BSEC
Q2 2023Jul 18, 2023$0.71$0.75+6.04%$4.7BSEC
Q1 2023Apr 17, 2023$0.90$0.93+3.38%$5.1BSEC
Q4 2022Jan 18, 2023$1.09$1.07−1.94%$5.5BSEC
Q3 2022Oct 17, 2022$1.05$1.10+4.41%$5.5BSEC
Q2 2022Jul 18, 2022$0.91$0.97+6.68%$5.1BSEC
Q1 2022Apr 18, 2022$0.84$0.77−8.67%$4.7BSEC
Q4 2021Jan 18, 2022$0.88$0.86−2.43%$4.7BSEC
Q3 2021Oct 15, 2021$0.81$0.84+3.79%$4.6BSEC
Q2 2021Jul 16, 2021$0.71$0.70−0.99%$4.5BSEC

Quarterly revenue

Q2 2021
$4.5B
Q3 2021
$4.6B
Q4 2021
$4.7B
Q1 2022
$4.7B
Q2 2022
$5.1B
Q3 2022
$5.5B
Q4 2022
$5.5B
Q1 2023
$5.1B
Q2 2023
$4.7B
Q3 2023
$4.6B
Q4 2023
$4.5B
Q1 2024
$4.7B
Q2 2024
$4.7B
Q3 2024
$4.8B
Q4 2024
$5.3B
Q1 2025
$5.6B
Q2 2025
$5.9B
Q4 2025
$6.3B
Q1 2026
$6.5B
Q2 2026
$7.1B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.