Sound Financial
SFBC

Sound Financial (SFBC) dividend history and yield

Dividend summary

Frequency
Quarterly

Dividend per share by year

2025
$0.76
2024
$0.76
2023
$0.74

Dividend history

DeclaredEx-dividend datePay dateAmount
Jul 28, 2026Aug 7, 2026Aug 21, 2026$0.21
Apr 28, 2026May 11, 2026May 26, 2026$0.21
Jan 27, 2026Feb 9, 2026Feb 23, 2026$0.21
Oct 28, 2025Nov 7, 2025Nov 21, 2025$0.19
Jul 29, 2025Aug 11, 2025Aug 25, 2025$0.19
Apr 29, 2025May 9, 2025May 23, 2025$0.19
Jan 29, 2025Feb 12, 2025Feb 26, 2025$0.19
Oct 30, 2024Nov 12, 2024Nov 26, 2024$0.19
Jul 29, 2024Aug 9, 2024Aug 23, 2024$0.19
Apr 29, 2024May 7, 2024May 22, 2024$0.19
Jan 26, 2024Feb 6, 2024Feb 21, 2024$0.19
Oct 24, 2023Nov 7, 2023Nov 22, 2023$0.19
Jul 26, 2023Aug 8, 2023Aug 23, 2023$0.19
Apr 24, 2023May 9, 2023May 24, 2023$0.19
Jan 27, 2023Feb 8, 2023Feb 23, 2023$0.17
Oct 25, 2022Nov 8, 2022Nov 23, 2022$0.17
Jul 26, 2022Aug 8, 2022Aug 23, 2022$0.17
Apr 26, 2022May 9, 2022May 24, 2022$0.17
Jan 28, 2022Feb 9, 2022Feb 24, 2022$0.10
Jan 28, 2022Feb 9, 2022Feb 24, 2022$0.17

Frequently asked questions

  • Does Sound Financial (SFBC) pay a dividend?

    Yes. Sound Financial pays a quarterly dividend; the most recent payment was $0.21 per share.

  • What is SFBC's dividend yield?

    Sound Financial paid $0.82 per share over the trailing twelve months, a yield of 1.75% at the last price of $46.80.

  • When is SFBC's most recent ex-dividend date?

    Sound Financial's most recent ex-dividend date is Aug 7, 2026, payable on Aug 21, 2026.

Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.