SPROTT (SII) dividend history and yield
Dividend summary
- Frequency
- Quarterly
- Trailing 12 months
- $1.60
- Forward yield
- 1.22%
- Payout ratio
- 39.2%
- Growth streak
- 2 years
Dividend per share by year
Dividend history
| Declared | Ex-dividend date | Pay date | Amount |
|---|---|---|---|
| Aug 4, 2026 | Aug 17, 2026 | Sep 1, 2026 | $0.40 |
| May 5, 2026 | May 19, 2026 | Jun 3, 2026 | $0.40 |
| Feb 18, 2026 | Mar 2, 2026 | Mar 17, 2026 | $0.40 |
| Nov 4, 2025 | Nov 17, 2025 | Dec 2, 2025 | $0.40 |
| Aug 5, 2025 | Aug 18, 2025 | Sep 2, 2025 | $0.30 |
| May 6, 2025 | May 20, 2025 | Jun 4, 2025 | $0.30 |
| Feb 25, 2025 | Mar 10, 2025 | Mar 25, 2025 | $0.30 |
| Nov 5, 2024 | Nov 18, 2024 | Dec 3, 2024 | $0.30 |
| Aug 6, 2024 | Aug 19, 2024 | Sep 3, 2024 | $0.25 |
| May 7, 2024 | May 20, 2024 | Jun 5, 2024 | $0.25 |
| Feb 20, 2024 | Mar 1, 2024 | Mar 19, 2024 | $0.25 |
| Oct 31, 2023 | Nov 10, 2023 | Nov 28, 2023 | $0.25 |
| Aug 8, 2023 | Aug 18, 2023 | Sep 5, 2023 | $0.25 |
| May 4, 2023 | May 12, 2023 | May 30, 2023 | $0.25 |
| Feb 23, 2023 | Mar 3, 2023 | Mar 21, 2023 | $0.25 |
| Nov 3, 2022 | Nov 10, 2022 | Nov 29, 2022 | $0.25 |
| Aug 1, 2022 | Aug 11, 2022 | Aug 29, 2022 | $0.25 |
| May 5, 2022 | May 13, 2022 | May 31, 2022 | $0.25 |
| Feb 24, 2022 | Mar 4, 2022 | Mar 22, 2022 | $0.25 |
| Nov 4, 2021 | Nov 12, 2021 | Nov 30, 2021 | $0.25 |
Frequently asked questions
Does SPROTT (SII) pay a dividend?
Yes. SPROTT pays a quarterly dividend; the most recent payment was $0.40 per share.
What is SII's dividend yield?
SPROTT paid $1.60 per share over the trailing twelve months, a yield of 1.22% at the last price of $131.16.
When is SII's most recent ex-dividend date?
SPROTT's most recent ex-dividend date is Aug 17, 2026, payable on Sep 1, 2026.
Has SII been raising its dividend?
Yes — SPROTT has increased its dividend for 2 consecutive calendar years.
Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
