Similarweb
SMWB
Similarweb (SMWB) earnings history
Most recent quarter
- Fiscal period
- Q2 2026
- Period end
- Jun 30, 2026
- EPS actual
- $0.06
- EPS estimate
- $0.05
- EPS surprise
- +23.20%
- Revenue surprise
- +0.87%
- Revenue
- $77.2M
- Revenue estimate
- $76.5M
- Reported
- Aug 12, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 12, 2026 | $0.05 | $0.06 | +23.20% | $77.2M | SEC |
| Q1 2026 | May 13, 2026 | $0.02 | $0.01 | −39.39% | $73.9M | SEC |
| Q4 2025 | Feb 17, 2026 | $0.04 | $0.03 | −27.71% | $72.8M | SEC |
| Q3 2025 | Nov 12, 2025 | $0.02 | $0.05 | +192.40% | $71.8M | SEC |
| Q2 2025 | Aug 12, 2025 | −$0.01 | $0.01 | +244.93% | $71.0M | SEC |
| Q1 2025 | May 13, 2025 | −$0.01 | −$0.02 | −37.93% | $67.1M | SEC |
| Q4 2024 | Feb 11, 2025 | $0.04 | $0.03 | −22.68% | $65.6M | SEC |
| Q3 2024 | Nov 12, 2024 | $0.05 | $0.05 | +7.76% | $64.7M | SEC |
| Q2 2024 | Aug 6, 2024 | $0.03 | $0.07 | +171.32% | $60.6M | SEC |
| Q1 2024 | May 7, 2024 | $0.01 | $0.04 | +187.77% | $59.0M | SEC |
| Q4 2023 | Feb 13, 2024 | $0.02 | $0.06 | +217.46% | $56.8M | SEC |
| Q3 2023 | Nov 7, 2023 | −$0.03 | $0.01 | +133.78% | $54.8M | SEC |
| Q2 2023 | Aug 8, 2023 | −$0.09 | −$0.04 | +53.00% | $53.7M | SEC |
| Q1 2023 | May 9, 2023 | −$0.16 | −$0.08 | +48.85% | $52.8M | SEC |
| Q4 2022 | Feb 14, 2023 | −$0.20 | −$0.15 | +23.82% | $51.3M | SEC |
| Q3 2022 | Nov 15, 2022 | −$0.28 | −$0.18 | +35.44% | $50.0M | — |
| Q2 2022 | Aug 9, 2022 | −$0.30 | −$0.29 | +4.54% | $47.6M | — |
| Q1 2022 | May 10, 2022 | −$0.29 | −$0.26 | +11.62% | $44.3M | — |
| Q4 2021 | Feb 16, 2022 | −$0.27 | −$0.26 | +4.09% | $40.2M | — |
| Q3 2021 | Nov 10, 2021 | −$0.21 | −$0.23 | −7.63% | $35.6M | — |
Quarterly revenue
Frequently asked questions
When did Similarweb (SMWB) last report earnings?
Similarweb last reported on Aug 12, 2026, covering fiscal Q2 2026.
Did SMWB beat earnings estimates?
Yes. Similarweb reported EPS of $0.06 for Q2 2026 against a $0.05 estimate — a 23.20% beat.
How much revenue did SMWB report last quarter?
Similarweb reported $77.2M in revenue for Q2 2026, against a consensus estimate of $76.5M.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
