Sony Group
SONY
Sony Group (SONY) earnings history
Most recent quarter
- Fiscal period
- Q1 2027
- Period end
- Jun 30, 2026
- EPS actual
- $0.36
- EPS estimate
- $0.28
- EPS surprise
- +28.75%
- Revenue surprise
- +3.76%
- Revenue
- $17.8B
- Revenue estimate
- $17.2B
- Reported
- Jul 31, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q1 2027 | Jul 31, 2026 | $0.28 | $0.36 | +28.75% | $17.8B | SEC |
| Q4 2026 | May 8, 2026 | $0.22 | $0.09 | −58.08% | $19.4B | SEC |
| Q3 2026 | Feb 5, 2026 | $0.39 | $0.40 | +2.05% | $23.7B | SEC |
| Q2 2026 | Nov 12, 2025 | $0.33 | $0.35 | +6.50% | $20.2B | SEC |
| Q1 2026 | Aug 7, 2025 | $0.24 | $0.28 | +15.95% | $17.8B | SEC |
| Q4 2025 | May 14, 2025 | $0.16 | $0.21 | +30.43% | $18.0B | SEC |
| Q3 2025 | Feb 13, 2025 | $0.29 | $0.39 | +32.97% | $29.0B | SEC |
| Q2 2025 | Nov 8, 2024 | $0.26 | $0.35 | +34.04% | $18.9B | SEC |
| Q1 2025 | Aug 7, 2024 | $0.20 | $0.25 | +20.36% | $20.5B | SEC |
| Q4 2024 | May 14, 2024 | $0.13 | $0.19 | +44.49% | $22.4B | SEC |
| Q3 2024 | Feb 14, 2024 | $0.33 | $0.38 | +13.93% | $25.0B | SEC |
| Q2 2024 | Nov 9, 2023 | $0.23 | $0.20 | −12.10% | $18.7B | SEC |
| Q1 2024 | Aug 9, 2023 | $0.20 | $0.23 | +18.41% | $20.5B | SEC |
| Q4 2023 | Apr 28, 2023 | $0.10 | $0.14 | +51.47% | $22.3B | SEC |
| Q3 2023 | Feb 2, 2023 | $0.31 | $0.39 | +28.65% | $26.6B | SEC |
| Q2 2023 | Nov 1, 2022 | $0.22 | $0.28 | +23.59% | $18.7B | — |
| Q1 2023 | Jul 29, 2022 | $0.24 | $0.26 | +4.42% | $17.5B | — |
| Q4 2022 | May 10, 2022 | $0.12 | $0.13 | +6.23% | $17.4B | — |
| Q3 2022 | Feb 2, 2022 | $0.32 | $0.46 | +45.49% | $26.4B | — |
| Q2 2022 | Oct 28, 2021 | $0.29 | $0.29 | −1.94% | $20.8B | — |
Quarterly revenue
Frequently asked questions
When did Sony Group (SONY) last report earnings?
Sony Group last reported on Jul 31, 2026, covering fiscal Q1 2027.
Did SONY beat earnings estimates?
Yes. Sony Group reported EPS of $0.36 for Q1 2027 against a $0.28 estimate — a 28.75% beat.
How much revenue did SONY report last quarter?
Sony Group reported $17.8B in revenue for Q1 2027, against a consensus estimate of $17.2B.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
