S&P Global
SPGI
S&P Global (SPGI) earnings history
Most recent quarter
- Fiscal period
- Q2 2026
- Period end
- Jun 30, 2026
- EPS actual
- $4.83
- EPS estimate
- $4.81
- EPS surprise
- +0.43%
- Revenue surprise
- −10.82%
- Revenue
- $3.7B
- Revenue estimate
- $4.1B
- Reported
- Jul 28, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | Jul 28, 2026 | $4.81 | $4.83 | +0.43% | $3.7B | SEC |
| Q1 2026 | Apr 28, 2026 | $4.82 | $4.70 | −2.40% | $4.2B | SEC |
| Q4 2025 | Feb 10, 2026 | $4.33 | $4.07 | −6.17% | $3.9B | SEC |
| Q3 2025 | Oct 30, 2025 | $4.42 | $4.73 | +7.13% | $3.9B | SEC |
| Q2 2025 | Jul 31, 2025 | $4.21 | $4.43 | +5.12% | $3.8B | SEC |
| Q1 2025 | Apr 29, 2025 | $4.20 | $4.37 | +4.05% | $3.8B | SEC |
| Q4 2024 | Feb 11, 2025 | $3.47 | $3.77 | +8.70% | $3.6B | SEC |
| Q3 2024 | Oct 24, 2024 | $3.64 | $3.89 | +6.84% | $3.6B | SEC |
| Q2 2024 | Jul 30, 2024 | $3.64 | $4.04 | +10.89% | $3.5B | SEC |
| Q1 2024 | Apr 25, 2024 | $3.65 | $4.01 | +9.78% | $3.5B | SEC |
| Q4 2023 | Feb 8, 2024 | $3.15 | $3.13 | −0.50% | $3.2B | SEC |
| Q3 2023 | Nov 2, 2023 | $3.04 | $3.21 | +5.52% | $3.1B | SEC |
| Q2 2023 | Jul 27, 2023 | $3.12 | $3.12 | −0.09% | $3.1B | SEC |
| Q1 2023 | Apr 27, 2023 | $2.92 | $3.15 | +7.76% | $3.2B | SEC |
| Q4 2022 | Feb 9, 2023 | $2.48 | $2.54 | +2.60% | $2.9B | SEC |
| Q3 2022 | Oct 27, 2022 | $2.80 | $2.93 | +4.47% | $2.9B | SEC |
| Q2 2022 | Aug 2, 2022 | $2.94 | $2.81 | −4.28% | $3.0B | SEC |
| Q1 2022 | May 3, 2022 | $3.00 | $2.89 | −3.71% | $3.1B | SEC |
| Q4 2021 | Feb 8, 2022 | $3.13 | $3.15 | +0.56% | $2.1B | SEC |
| Q3 2021 | Oct 26, 2021 | $3.16 | $3.54 | +11.89% | $2.1B | SEC |
Quarterly revenue
Frequently asked questions
When did S&P Global (SPGI) last report earnings?
S&P Global last reported on Jul 28, 2026, covering fiscal Q2 2026.
Did SPGI beat earnings estimates?
Yes. S&P Global reported EPS of $4.83 for Q2 2026 against a $4.81 estimate — a 0.43% beat.
How much revenue did SPGI report last quarter?
S&P Global reported $3.7B in revenue for Q2 2026, against a consensus estimate of $4.1B.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
