SurgePays
SURG

SurgePays (SURG) earnings history

Most recent quarter

Period end
Mar 31, 2026
EPS actual
−$0.51
EPS estimate
−$0.19
EPS surprise
−168.42%
Revenue
$16.0M
Reported
May 20, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q1 2026May 20, 2026−$0.19−$0.51−168.42%$16.0MSEC
Q4 2025Apr 15, 2026−$0.16−$0.68−325.00%$16.2MSEC
Q3 2025Nov 12, 2025−$0.15−$0.38−162.07%$18.7MSEC
Q2 2025Aug 13, 2025−$0.20−$0.36−84.62%$11.5MSEC
Q1 2025May 13, 2025−$0.36−$0.38−7.04%$10.6MSEC
Q4 2024Mar 25, 2025−$0.25−$1.07−332.32%$9.6MSEC
Q3 2024Nov 12, 2024−$0.27−$0.73−173.72%$4.8MSEC
Q2 2024Aug 13, 2024−$0.11−$0.66−518.56%$15.1MSEC
Q1 2024May 13, 2024$0.15$0.07−53.33%$31.4MSEC
Q4 2023Mar 12, 2024$0.41$0.18−55.74%$32.3MSEC
Q3 2023Nov 14, 2023$0.29$0.49+71.93%$34.2MSEC
Q2 2023Aug 10, 2023$0.16$0.40+158.06%$35.9MSEC
Q1 2023May 11, 2023−$0.03$0.31+1133.33%$34.8MSEC
Q4 2022Mar 30, 2023−$0.12$0.24+308.70%$36.2MSEC
Q3 2022Nov 14, 2022$0.29−$0.12−141.38%$36.2M
Q2 2022Aug 11, 2022$0.01−$0.07−800.00%$28.0M
Q1 2022May 16, 2022−$0.05−$0.10−122.22%$21.1M
Q4 2021Mar 24, 2022$0.04−$0.79−2075.00%$14.2M

Quarterly revenue

Q4 2021
$14.2M
Q1 2022
$21.1M
Q2 2022
$28.0M
Q3 2022
$36.2M
Q4 2022
$36.2M
Q1 2023
$34.8M
Q2 2023
$35.9M
Q3 2023
$34.2M
Q4 2023
$32.3M
Q1 2024
$31.4M
Q2 2024
$15.1M
Q3 2024
$4.8M
Q4 2024
$9.6M
Q1 2025
$10.6M
Q2 2025
$11.5M
Q3 2025
$18.7M
Q4 2025
$16.2M
Q1 2026
$16.0M

Frequently asked questions

  • When did SurgePays (SURG) last report earnings?

    SurgePays last reported on May 20, 2026, covering fiscal Q1 2026.

  • Did SURG beat earnings estimates?

    No. SurgePays reported EPS of −$0.51 for Q1 2026 against a −$0.19 estimate — a 168.42% miss.

  • How much revenue did SURG report last quarter?

    SurgePays reported $16.0M in revenue for Q1 2026, against a consensus estimate of $15.5M.

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.