Savara
SVRA

Savara (SVRA) earnings history

Most recent quarter

Period end
Jun 30, 2025
EPS actual
−$0.14
EPS estimate
−$0.12
EPS surprise
−16.67%
Revenue
$0.00
Reported
Aug 13, 2025

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2025Aug 13, 2025−$0.12−$0.14−16.67%$0.00SEC
Q1 2025May 13, 2025−$0.13−$0.12+4.53%$0.00SEC
Q4 2024Mar 27, 2025−$0.11−$0.13−13.74%$0.00SEC
Q3 2024Nov 12, 2024−$0.11−$0.11−1.29%$0.00SEC
Q2 2024Aug 12, 2024−$0.10−$0.12−15.05%$0.00SEC
Q1 2024May 9, 2024−$0.10−$0.11−11.56%$0.00SEC
Q4 2023Mar 7, 2024−$0.10−$0.09+12.88%$0.00SEC
Q3 2023Nov 9, 2023−$0.07−$0.10−39.47%$0.00SEC
Q2 2023Aug 10, 2023−$0.08−$0.07+10.26%$0.00SEC
Q1 2023May 15, 2023−$0.07−$0.07+0.00%$0.00SEC
Q4 2022Mar 30, 2023−$0.07−$0.07+0.00%$0.00SEC
Q3 2022Nov 10, 2022−$0.07−$0.07−6.06%$0.00
Q2 2022Aug 11, 2022−$0.06−$0.06+4.00%$0.00
Q1 2022May 11, 2022−$0.08−$0.05+33.33%$0.00
Q2 2021Aug 12, 2021−$0.12−$0.07+40.68%$0.00
Q1 2021May 13, 2021−$0.11−$0.13−14.74%$0.00
Q3 2020Nov 5, 2020−$0.15−$0.18−24.14%$256,000.00
Q2 2020Aug 6, 2020−$0.16−$0.16+0.00%$0.00
Q1 2020May 7, 2020−$0.28−$0.27+4.69%$0.00

Quarterly revenue

Q1 2020
$0.00
Q2 2020
$0.00
Q3 2020
$256,000.00
Q1 2021
$0.00
Q2 2021
$0.00
Q1 2022
$0.00
Q2 2022
$0.00
Q3 2022
$0.00
Q4 2022
$0.00
Q1 2023
$0.00
Q2 2023
$0.00
Q3 2023
$0.00
Q4 2023
$0.00
Q1 2024
$0.00
Q2 2024
$0.00
Q3 2024
$0.00
Q4 2024
$0.00
Q1 2025
$0.00
Q2 2025
$0.00

Frequently asked questions

  • When did Savara (SVRA) last report earnings?

    Savara last reported on Aug 13, 2025, covering fiscal Q2 2025.

  • Did SVRA beat earnings estimates?

    No. Savara reported EPS of −$0.14 for Q2 2025 against a −$0.12 estimate — a 16.67% miss.

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.