Twist Bioscience
TWST

Twist Bioscience (TWST) earnings history

Most recent quarter

Period end
Jun 30, 2026
EPS actual
−$0.56
EPS estimate
−$0.49
EPS surprise
−13.52%
Revenue
$118.4M
Reported
Aug 3, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q3 2026Aug 3, 2026−$0.49−$0.56−13.52%$118.4MSEC
Q2 2026May 4, 2026−$0.48−$0.71−48.72%$110.7MSEC
Q1 2026Feb 2, 2026−$0.42−$0.50−17.92%$103.7MSEC
Q4 2025Nov 14, 2025−$0.42−$0.45−8.36%$99.0MSEC
Q3 2025Aug 4, 2025−$0.52$0.33+163.60%$96.1MSEC
Q2 2025May 5, 2025−$0.55−$0.66−20.39%$92.8MSEC
Q1 2025Feb 3, 2025−$0.62−$0.53+15.13%$88.7MSEC
Q4 2024Nov 18, 2024−$0.71−$0.59+17.36%$84.7MSEC
Q3 2024Aug 2, 2024−$0.76−$1.47−92.43%$81.5MSEC
Q2 2024May 2, 2024−$0.82−$0.79+3.15%$75.3MSEC
Q1 2024Feb 2, 2024−$0.78−$0.75+3.44%$71.5MSEC
Q4 2023Nov 17, 2023−$0.92−$0.81+11.85%$66.9MSEC
Q3 2023Aug 4, 2023−$1.12−$1.01+10.21%$63.7MSEC
Q2 2023May 5, 2023−$1.13−$1.04+7.60%$60.2MSEC
Q1 2023Feb 3, 2023−$1.13−$0.74+34.72%$54.2MSEC
Q4 2022Nov 18, 2022−$1.25−$0.91+27.13%$57.3MSEC
Q3 2022Aug 5, 2022−$1.29−$1.08+16.32%$56.1MSEC
Q2 2022May 5, 2022−$1.23−$1.13+8.41%$48.1M
Q1 2022Feb 4, 2022−$1.06−$0.91+14.46%$42.0M
Q4 2021Nov 22, 2021−$0.80−$0.84−4.67%$38.0M

Quarterly revenue

Q4 2021
$38.0M
Q1 2022
$42.0M
Q2 2022
$48.1M
Q3 2022
$56.1M
Q4 2022
$57.3M
Q1 2023
$54.2M
Q2 2023
$60.2M
Q3 2023
$63.7M
Q4 2023
$66.9M
Q1 2024
$71.5M
Q2 2024
$75.3M
Q3 2024
$81.5M
Q4 2024
$84.7M
Q1 2025
$88.7M
Q2 2025
$92.8M
Q3 2025
$96.1M
Q4 2025
$99.0M
Q1 2026
$103.7M
Q2 2026
$110.7M
Q3 2026
$118.4M

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.