Uranium Energy
UEC
Uranium Energy (UEC) earnings history
Most recent quarter
- Fiscal period
- Q3 2026
- Period end
- Apr 30, 2026
- EPS actual
- −$0.11
- EPS estimate
- −$0.03
- EPS surprise
- −272.88%
- Revenue surprise
- −100.00%
- Revenue
- $0.00
- Revenue estimate
- $8.5M
- Reported
- Jun 9, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q3 2026 | Jun 9, 2026 | −$0.03 | −$0.11 | −272.88% | $0.00 | SEC |
| Q2 2026 | Mar 10, 2026 | −$0.03 | −$0.03 | +2.28% | $20.2M | SEC |
| Q1 2026 | Dec 10, 2025 | −$0.01 | −$0.02 | −52.67% | $0.00 | SEC |
| Q4 2025 | Sep 24, 2025 | −$0.04 | −$0.06 | −69.49% | $0.00 | SEC |
| Q3 2025 | Jun 2, 2025 | −$0.06 | −$0.07 | −16.47% | $0.00 | SEC |
| Q2 2025 | Mar 12, 2025 | −$0.01 | −$0.02 | −127.27% | $49.8M | SEC |
| Q1 2025 | Dec 5, 2024 | −$0.00 | −$0.05 | −4445.45% | $17.1M | SEC |
| Q4 2024 | Sep 27, 2024 | −$0.01 | −$0.04 | −260.36% | $0.00 | SEC |
| Q3 2024 | Jun 10, 2024 | −$0.05 | −$0.05 | +0.00% | $0.00 | SEC |
| Q2 2024 | Mar 11, 2024 | $0.01 | $0.01 | −29.58% | $116,000.00 | SEC |
| Q1 2024 | Dec 11, 2023 | −$0.00 | $0.01 | +350.00% | $108,000.00 | SEC |
| Q4 2023 | Sep 29, 2023 | −$0.01 | $0.00 | +100.00% | $38.9M | SEC |
| Q3 2023 | Jun 9, 2023 | −$0.02 | −$0.03 | −50.00% | $20.2M | SEC |
| Q2 2023 | Mar 13, 2023 | $0.01 | $0.03 | +391.80% | $47.9M | SEC |
| Q1 2023 | Dec 19, 2022 | −$0.02 | −$0.01 | +45.05% | $57.3M | — |
| Q3 2022 | Jun 14, 2022 | $0.01 | $0.03 | +130.77% | $9.9M | — |
| Q2 2022 | Mar 17, 2022 | $0.00 | −$0.02 | −508.16% | $13.2M | — |
| Q1 2022 | Dec 15, 2021 | $0.03 | −$0.01 | −130.12% | $0.00 | — |
| Q3 2021 | Jun 9, 2021 | −$0.02 | −$0.02 | −30.72% | $0.00 | — |
| Q2 2021 | Mar 16, 2021 | −$0.02 | −$0.02 | −8.11% | $0.00 | — |
Quarterly revenue
Frequently asked questions
When did Uranium Energy (UEC) last report earnings?
Uranium Energy last reported on Jun 9, 2026, covering fiscal Q3 2026.
Did UEC beat earnings estimates?
No. Uranium Energy reported EPS of −$0.11 for Q3 2026 against a −$0.03 estimate — a 272.88% miss.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
