Verizon
VZ

Verizon (VZ) earnings history

Most recent quarter

Period end
Jun 30, 2026
Revenue
$34.3B
Reported
Jul 24, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2026Jul 24, 2026$1.28$1.30+1.70%$34.3BSEC
Q1 2026Apr 27, 2026$1.21$1.28+5.76%$34.4BSEC
Q4 2025Jan 30, 2026$1.05$1.09+3.51%$36.4BSEC
Q3 2025Oct 29, 2025$1.19$1.21+1.61%$33.8BSEC
Q2 2025Jul 21, 2025$1.19$1.22+2.82%$34.5BSEC
Q1 2025Apr 22, 2025$1.15$1.19+3.77%$33.5BSEC
Q4 2024Jan 24, 2025$1.09$1.10+1.28%$35.7BSEC
Q3 2024Oct 22, 2024$1.18$1.19+0.99%$33.3BSEC
Q2 2024Jul 22, 2024$1.15$1.15+0.09%$32.8BSEC
Q1 2024Apr 22, 2024$1.12$1.15+2.76%$33.0BSEC
Q4 2023Jan 23, 2024$1.08$1.08−0.08%$35.1BSEC
Q3 2023Oct 24, 2023$1.18$1.22+3.40%$33.3BSEC
Q2 2023Jul 25, 2023$1.17$1.21+3.80%$32.6BSEC
Q1 2023Apr 25, 2023$1.19$1.20+0.52%$32.9BSEC
Q4 2022Jan 24, 2023$1.19$1.19+0.24%$35.3BSEC
Q3 2022Oct 21, 2022$1.29$1.32+2.67%$34.2BSEC
Q2 2022Jul 22, 2022$1.32$1.31−0.78%$33.8BSEC
Q1 2022Apr 22, 2022$1.34$1.35+0.49%$33.6BSEC
Q4 2021Jan 25, 2022$1.29$1.31+1.95%$34.1BSEC
Q3 2021Oct 20, 2021$1.37$1.41+3.30%$32.9BSEC

Quarterly revenue

Q3 2021
$32.9B
Q4 2021
$34.1B
Q1 2022
$33.6B
Q2 2022
$33.8B
Q3 2022
$34.2B
Q4 2022
$35.3B
Q1 2023
$32.9B
Q2 2023
$32.6B
Q3 2023
$33.3B
Q4 2023
$35.1B
Q1 2024
$33.0B
Q2 2024
$32.8B
Q3 2024
$33.3B
Q4 2024
$35.7B
Q1 2025
$33.5B
Q2 2025
$34.5B
Q3 2025
$33.8B
Q4 2025
$36.4B
Q1 2026
$34.4B
Q2 2026
$34.3B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.