Wells Fargo
WFC

Wells Fargo (WFC) earnings history

Most recent quarter

Period end
Jun 30, 2026
Revenue
$22.6B
Reported
Jul 14, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2026Jul 14, 2026$1.72$2.00+16.58%$22.6BSEC
Q1 2026Apr 14, 2026$1.58$1.60+1.15%$21.4BSEC
Q4 2025Jan 14, 2026$1.67$1.62−2.81%$21.3BSEC
Q3 2025Oct 14, 2025$1.55$1.66+7.32%$21.4BSEC
Q2 2025Jul 15, 2025$1.41$1.60+13.56%$20.8BSEC
Q1 2025Apr 11, 2025$1.23$1.39+13.41%$20.1BSEC
Q4 2024Jan 15, 2025$1.35$1.43+5.74%$20.4BSEC
Q3 2024Oct 11, 2024$1.28$1.42+10.66%$20.4BSEC
Q2 2024Jul 12, 2024$1.29$1.33+3.21%$20.7BSEC
Q1 2024Apr 12, 2024$1.07$1.20+12.57%$20.9BSEC
Q4 2023Jan 12, 2024$0.86$0.86+0.48%$20.5BSEC
Q3 2023Oct 13, 2023$1.24$1.48+19.12%$20.9BSEC
Q2 2023Jul 14, 2023$1.16$1.25+8.22%$20.5BSEC
Q1 2023Apr 14, 2023$1.14$1.23+7.99%$20.7BSEC
Q4 2022Jan 13, 2023$0.60$0.67+12.55%$19.7BSEC
Q3 2022Oct 14, 2022$1.09$0.85−22.31%$19.5B
Q2 2022Jul 15, 2022$0.80$0.74−8.05%$17.0BSEC
Q1 2022Apr 14, 2022$0.81$0.88+9.10%$17.6B
Q4 2021Jan 14, 2022$1.11$1.38+24.53%$20.9B
Q3 2021Oct 14, 2021$1.00$1.17+17.52%$18.8B

Quarterly revenue

Q3 2021
$18.8B
Q4 2021
$20.9B
Q1 2022
$17.6B
Q2 2022
$17.0B
Q3 2022
$19.5B
Q4 2022
$19.7B
Q1 2023
$20.7B
Q2 2023
$20.5B
Q3 2023
$20.9B
Q4 2023
$20.5B
Q1 2024
$20.9B
Q2 2024
$20.7B
Q3 2024
$20.4B
Q4 2024
$20.4B
Q1 2025
$20.1B
Q2 2025
$20.8B
Q3 2025
$21.4B
Q4 2025
$21.3B
Q1 2026
$21.4B
Q2 2026
$22.6B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.