Zhihu
ZH
Zhihu (ZH) earnings history
Most recent quarter
- Fiscal period
- Q2 2026
- Period end
- Jun 30, 2026
- EPS actual
- −$0.07
- EPS estimate
- −$0.01
- EPS surprise
- −511.02%
- Revenue surprise
- −2.89%
- Revenue
- $101.6M
- Revenue estimate
- $104.6M
- Reported
- Aug 26, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 26, 2026 | −$0.01 | −$0.07 | −511.02% | $101.6M | SEC |
| Q1 2026 | Jun 3, 2026 | $0.00 | −$0.04 | +0.00% | $94.5M | SEC |
| Q4 2025 | Mar 25, 2026 | −$0.01 | −$0.02 | −97.37% | $29.5M | SEC |
| Q3 2025 | Nov 25, 2025 | −$0.02 | −$0.08 | −381.66% | $92.5M | SEC |
| Q2 2025 | Aug 27, 2025 | −$0.02 | $0.12 | +778.45% | $100.0M | SEC |
| Q1 2025 | May 27, 2025 | −$0.03 | −$0.02 | +47.95% | $100.5M | SEC |
| Q4 2024 | Mar 26, 2025 | $0.00 | $0.14 | +0.00% | $117.7M | SEC |
| Q3 2024 | Nov 26, 2024 | $0.00 | −$0.02 | +0.00% | $120.4M | SEC |
| Q2 2024 | Aug 23, 2024 | $0.00 | −$0.02 | +0.00% | $128.5M | SEC |
| Q1 2024 | Jun 12, 2024 | $0.00 | −$0.08 | +0.00% | $133.0M | SEC |
| Q4 2023 | Mar 26, 2024 | −$0.24 | −$0.26 | −10.74% | $160.3M | SEC |
| Q3 2023 | Nov 29, 2023 | −$0.39 | −$0.39 | +0.00% | $140.0M | — |
| Q2 2023 | Aug 23, 2023 | −$0.32 | −$0.38 | −17.95% | $144.0M | SEC |
| Q1 2023 | May 24, 2023 | −$0.36 | −$0.52 | −43.90% | $144.7M | SEC |
| Q4 2022 | Mar 22, 2023 | −$0.56 | −$0.51 | +8.10% | $161.4M | SEC |
| Q3 2022 | Nov 30, 2022 | −$0.97 | −$0.41 | +57.52% | $128.1M | — |
| Q2 2022 | Aug 30, 2022 | −$1.15 | −$0.71 | +38.30% | $124.8M | — |
| Q1 2022 | May 25, 2022 | −$1.21 | −$0.96 | +20.22% | $117.1M | — |
| Q4 2021 | Mar 14, 2022 | −$0.71 | −$0.61 | +13.46% | $160.4M | — |
| Q3 2021 | Nov 22, 2021 | −$0.44 | −$0.85 | −91.43% | $127.7M | — |
Quarterly revenue
Frequently asked questions
When did Zhihu (ZH) last report earnings?
Zhihu last reported on Aug 26, 2026, covering fiscal Q2 2026.
Did ZH beat earnings estimates?
No. Zhihu reported EPS of −$0.07 for Q2 2026 against a −$0.01 estimate — a 511.02% miss.
How much revenue did ZH report last quarter?
Zhihu reported $101.6M in revenue for Q2 2026, against a consensus estimate of $104.6M.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
