First Bancorp
FBNC
First Bancorp (FBNC) earnings history
Most recent quarter
- Fiscal period
- Q2 2026
- Period end
- Jun 30, 2026
- EPS actual
- $1.22
- EPS estimate
- $1.15
- EPS surprise
- +6.46%
- Revenue surprise
- +0.98%
- Revenue
- $127.3M
- Revenue estimate
- $126.1M
- Reported
- Jul 22, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | Jul 22, 2026 | $1.15 | $1.22 | +6.46% | $127.3M | SEC |
| Q4 2025 | Jan 21, 2026 | $1.04 | $0.38 | −63.46% | $83.9M | SEC |
| Q2 2025 | Jul 23, 2025 | $0.87 | $0.93 | +7.14% | $111.0M | SEC |
| Q1 2025 | Apr 23, 2025 | $0.78 | $0.88 | +12.82% | $105.8M | SEC |
| Q4 2024 | Jan 29, 2025 | $0.74 | $0.08 | −89.12% | $65.7M | SEC |
| Q3 2024 | Oct 23, 2024 | $0.70 | $0.45 | −36.02% | $96.6M | SEC |
| Q2 2024 | Jul 24, 2024 | $0.60 | $0.70 | +17.65% | $95.7M | SEC |
| Q1 2024 | Apr 24, 2024 | $0.63 | $0.61 | −3.17% | $92.2M | SEC |
| Q4 2023 | Jan 24, 2024 | $0.65 | $0.72 | +10.34% | $97.0M | SEC |
| Q3 2023 | Oct 25, 2023 | $0.68 | $0.73 | +7.67% | $99.9M | SEC |
| Q2 2023 | Jul 26, 2023 | $0.73 | $0.71 | −2.20% | $101.2M | SEC |
| Q1 2023 | Apr 26, 2023 | $0.80 | $0.37 | −53.46% | $93.8M | SEC |
| Q4 2022 | Jan 25, 2023 | $1.04 | $1.08 | +3.65% | $98.9M | SEC |
| Q3 2022 | Oct 27, 2022 | $0.98 | $1.06 | +8.44% | $96.8M | SEC |
| Q2 2022 | Jul 27, 2022 | $0.95 | $1.03 | +8.19% | $95.5M | SEC |
| Q1 2022 | Apr 27, 2022 | $0.87 | $0.95 | +8.98% | $96.1M | SEC |
| Q4 2021 | Jan 26, 2022 | $0.45 | $0.30 | −32.96% | $88.9M | SEC |
| Q3 2021 | Oct 26, 2021 | $0.97 | $0.97 | +0.41% | $75.1M | SEC |
| Q2 2021 | Jul 27, 2021 | $0.92 | $1.03 | +11.75% | $80.1M | SEC |
| Q1 2021 | Apr 27, 2021 | $0.87 | $0.99 | +14.23% | $75.9M | SEC |
Quarterly revenue
Frequently asked questions
When did First Bancorp (FBNC) last report earnings?
First Bancorp last reported on Jul 22, 2026, covering fiscal Q2 2026.
Did FBNC beat earnings estimates?
Yes. First Bancorp reported EPS of $1.22 for Q2 2026 against a $1.15 estimate — a 6.46% beat.
How much revenue did FBNC report last quarter?
First Bancorp reported $127.3M in revenue for Q2 2026, against a consensus estimate of $126.1M.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
