SoFi Technologies
SOFI
SoFi Technologies (SOFI) earnings history
Most recent quarter
- Fiscal period
- Q2 2026
- Period end
- Jun 30, 2026
- EPS actual
- $0.12
- EPS estimate
- $0.11
- EPS surprise
- +11.42%
- Revenue surprise
- +8.13%
- Revenue
- $1.2B
- Revenue estimate
- $1.1B
- Reported
- Jul 29, 2026
Earnings history
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue | Filing |
|---|---|---|---|---|---|---|
| Q2 2026 | Jul 29, 2026 | $0.11 | $0.12 | +11.42% | $1.2B | SEC |
| Q1 2026 | Apr 29, 2026 | $0.12 | $0.12 | +0.84% | $1.1B | SEC |
| Q4 2025 | Jan 30, 2026 | $0.12 | $0.13 | +12.75% | $1.0B | SEC |
| Q3 2025 | Oct 28, 2025 | $0.08 | $0.11 | +32.05% | $949.6M | SEC |
| Q2 2025 | Jul 29, 2025 | $0.06 | $0.08 | +30.29% | $858.2M | SEC |
| Q1 2025 | Apr 29, 2025 | $0.03 | $0.06 | +84.05% | $770.7M | SEC |
| Q4 2024 | Jan 27, 2025 | $0.04 | $0.29 | +716.90% | $739.1M | SEC |
| Q3 2024 | Oct 29, 2024 | $0.04 | $0.05 | +22.85% | $689.4M | SEC |
| Q2 2024 | Jul 30, 2024 | $0.00 | $0.01 | +112.77% | $597.0M | SEC |
| Q1 2024 | Apr 29, 2024 | $0.01 | $0.02 | +185.71% | $580.6M | SEC |
| Q4 2023 | Jan 29, 2024 | $0.00 | $0.02 | +400.00% | $594.2M | SEC |
| Q3 2023 | Oct 30, 2023 | −$0.08 | −$0.29 | −266.16% | $530.7M | SEC |
| Q2 2023 | Jul 31, 2023 | −$0.07 | −$0.06 | +8.81% | $488.8M | SEC |
| Q1 2023 | May 1, 2023 | −$0.08 | −$0.05 | +37.73% | $460.2M | SEC |
| Q4 2022 | Jan 30, 2023 | −$0.09 | −$0.05 | +46.87% | $443.4M | SEC |
| Q3 2022 | Nov 1, 2022 | −$0.11 | −$0.09 | +15.17% | $419.3M | SEC |
| Q2 2022 | Aug 2, 2022 | −$0.13 | −$0.12 | +9.50% | $356.1M | SEC |
| Q1 2022 | May 10, 2022 | −$0.14 | −$0.14 | +2.30% | $321.7M | SEC |
| Q4 2021 | Mar 1, 2022 | −$0.16 | −$0.15 | +6.13% | $279.9M | SEC |
| Q3 2021 | Nov 10, 2021 | −$0.14 | −$0.05 | +64.23% | $277.2M | SEC |
Quarterly revenue
Frequently asked questions
When did SoFi Technologies (SOFI) last report earnings?
SoFi Technologies last reported on Jul 29, 2026, covering fiscal Q2 2026.
Did SOFI beat earnings estimates?
Yes. SoFi Technologies reported EPS of $0.12 for Q2 2026 against a $0.11 estimate — a 11.42% beat.
How much revenue did SOFI report last quarter?
SoFi Technologies reported $1.2B in revenue for Q2 2026, against a consensus estimate of $1.1B.
Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
