UnitedHealth Group
UNH
UnitedHealth Group (UNH) dividend history and yield
Dividend summary
- Frequency
- Quarterly
- Trailing 12 months
- $8.95
- Forward yield
- 2.28%
- Payout ratio
- 48.0%
- Growth streak
- 5 years
Dividend per share by year
Dividend history
| Declared | Ex-dividend date | Pay date | Amount |
|---|---|---|---|
| Aug 11, 2026 | Sep 14, 2026 | Sep 22, 2026 | $2.32 |
| Jun 3, 2026 | Jun 15, 2026 | Jun 23, 2026 | $2.32 |
| Feb 25, 2026 | Mar 9, 2026 | Mar 17, 2026 | $2.21 |
| Nov 7, 2025 | Dec 8, 2025 | Dec 16, 2025 | $2.21 |
| Aug 13, 2025 | Sep 15, 2025 | Sep 23, 2025 | $2.21 |
| Jun 4, 2025 | Jun 16, 2025 | Jun 24, 2025 | $2.21 |
| Feb 24, 2025 | Mar 10, 2025 | Mar 18, 2025 | $2.10 |
| Nov 6, 2024 | Dec 9, 2024 | Dec 17, 2024 | $2.10 |
| Aug 7, 2024 | Sep 16, 2024 | Sep 24, 2024 | $2.10 |
| Jun 5, 2024 | Jun 17, 2024 | Jun 25, 2024 | $2.10 |
| Feb 23, 2024 | Mar 8, 2024 | Mar 19, 2024 | $1.88 |
| Nov 8, 2023 | Dec 1, 2023 | Dec 12, 2023 | $1.88 |
| Aug 23, 2023 | Sep 8, 2023 | Sep 19, 2023 | $1.88 |
| Jun 7, 2023 | Jun 15, 2023 | Jun 27, 2023 | $1.88 |
| Feb 27, 2023 | Mar 10, 2023 | Mar 21, 2023 | $1.65 |
| Nov 4, 2022 | Dec 2, 2022 | Dec 13, 2022 | $1.65 |
| Aug 17, 2022 | Sep 9, 2022 | Sep 20, 2022 | $1.65 |
| Jun 8, 2022 | Jun 16, 2022 | Jun 28, 2022 | $1.65 |
| Feb 16, 2022 | Mar 11, 2022 | Mar 22, 2022 | $1.45 |
| Nov 5, 2021 | Dec 3, 2021 | Dec 14, 2021 | $1.45 |
Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
