UnitedHealth Group
UNH

UnitedHealth Group (UNH) earnings history

Most recent quarter

Period end
Jun 30, 2026
Revenue
$112.0B
Reported
Jul 16, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2026Jul 16, 2026$4.91$6.38+30.01%$112.0BSEC
Q1 2026Apr 21, 2026$6.58$7.23+9.96%$111.7BSEC
Q4 2025Jan 27, 2026$2.11$2.11+0.00%$113.2BSEC
Q3 2025Oct 28, 2025$2.80$2.92+4.46%$113.2BSEC
Q2 2025Jul 29, 2025$4.45$4.08−8.32%$111.6BSEC
Q1 2025Apr 17, 2025$7.29$7.20−1.26%$109.6BSEC
Q4 2024Jan 16, 2025$6.74$6.81+1.07%$100.8BSEC
Q3 2024Oct 15, 2024$7.01$7.15+2.07%$100.8BSEC
Q2 2024Jul 16, 2024$6.65$6.80+2.28%$98.9BSEC
Q1 2024Apr 16, 2024$6.61$6.91+4.60%$99.8BSEC
Q4 2023Jan 12, 2024$5.98$6.16+2.93%$94.4BSEC
Q3 2023Oct 13, 2023$6.33$6.56+3.57%$92.4BSEC
Q2 2023Jul 14, 2023$5.99$6.14+2.49%$92.9BSEC
Q1 2023Apr 14, 2023$6.16$6.26+1.56%$91.9BSEC
Q4 2022Jan 13, 2023$5.17$5.34+3.23%$82.8BSEC
Q3 2022Oct 14, 2022$5.43$5.79+6.64%$80.9BSEC
Q2 2022Jul 15, 2022$5.21$5.57+7.01%$80.3BSEC
Q1 2022Apr 14, 2022$5.37$5.49+2.19%$80.1BSEC
Q4 2021Jan 19, 2022$4.31$4.48+4.05%$73.7BSEC
Q3 2021Oct 14, 2021$4.42$4.52+2.37%$72.3BSEC

Quarterly revenue

Q3 2021
$72.3B
Q4 2021
$73.7B
Q1 2022
$80.1B
Q2 2022
$80.3B
Q3 2022
$80.9B
Q4 2022
$82.8B
Q1 2023
$91.9B
Q2 2023
$92.9B
Q3 2023
$92.4B
Q4 2023
$94.4B
Q1 2024
$99.8B
Q2 2024
$98.9B
Q3 2024
$100.8B
Q4 2024
$100.8B
Q1 2025
$109.6B
Q2 2025
$111.6B
Q3 2025
$113.2B
Q4 2025
$113.2B
Q1 2026
$111.7B
Q2 2026
$112.0B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.