ExxonMobil
XOM
ExxonMobil (XOM) dividend history and yield
Dividend summary
- Frequency
- Quarterly
- Trailing 12 months
- $4.12
- Forward yield
- 2.63%
- Payout ratio
- 49.8%
- Growth streak
- 5 years
Dividend per share by year
Dividend history
| Declared | Ex-dividend date | Pay date | Amount |
|---|---|---|---|
| Jul 30, 2026 | Aug 17, 2026 | Sep 10, 2026 | $1.03 |
| Apr 30, 2026 | May 15, 2026 | Jun 10, 2026 | $1.03 |
| Jan 30, 2026 | Feb 12, 2026 | Mar 10, 2026 | $1.03 |
| Oct 31, 2025 | Nov 14, 2025 | Dec 10, 2025 | $1.03 |
| Aug 1, 2025 | Aug 15, 2025 | Sep 10, 2025 | $0.99 |
| May 2, 2025 | May 15, 2025 | Jun 10, 2025 | $0.99 |
| Jan 31, 2025 | Feb 12, 2025 | Mar 10, 2025 | $0.99 |
| Nov 1, 2024 | Nov 14, 2024 | Dec 10, 2024 | $0.99 |
| Aug 2, 2024 | Aug 15, 2024 | Sep 10, 2024 | $0.95 |
| Apr 26, 2024 | May 14, 2024 | Jun 10, 2024 | $0.95 |
| Feb 2, 2024 | Feb 13, 2024 | Mar 11, 2024 | $0.95 |
| Oct 27, 2023 | Nov 14, 2023 | Dec 11, 2023 | $0.95 |
| Jul 28, 2023 | Aug 15, 2023 | Sep 11, 2023 | $0.91 |
| Apr 28, 2023 | May 15, 2023 | Jun 9, 2023 | $0.91 |
| Jan 31, 2023 | Feb 13, 2023 | Mar 10, 2023 | $0.91 |
| Oct 28, 2022 | Nov 14, 2022 | Dec 9, 2022 | $0.91 |
| Jul 27, 2022 | Aug 11, 2022 | Sep 9, 2022 | $0.88 |
| Apr 27, 2022 | May 12, 2022 | Jun 10, 2022 | $0.88 |
| Jan 26, 2022 | Feb 9, 2022 | Mar 10, 2022 | $0.88 |
| Oct 27, 2021 | Nov 10, 2021 | Dec 10, 2021 | $0.88 |
Dividend amounts and dates are supplied by third parties and may be revised. Declaring, raising, cutting or suspending a dividend is entirely at the issuer’s discretion, and scheduled dates are estimates until declared. A past record of payments does not mean future payments will be made.
This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.
