ExxonMobil
XOM

ExxonMobil (XOM) earnings history

Most recent quarter

Period end
Jun 30, 2026
EPS surprise
−1.00%
Revenue
$116.0B
Reported
Jul 31, 2026

Earnings history

PeriodReportedEPS estimateEPS actualSurpriseRevenueFiling
Q2 2026Jul 31, 2026$3.56$3.52−1.00%$116.0BSEC
Q1 2026May 1, 2026$0.98$1.16+17.91%$85.1BSEC
Q4 2025Jan 30, 2026$1.70$1.71+0.88%$82.3BSEC
Q3 2025Oct 31, 2025$1.82$1.88+3.17%$85.3BSEC
Q2 2025Aug 1, 2025$1.57$1.64+4.60%$81.5BSEC
Q1 2025May 2, 2025$1.75$1.76+0.80%$83.1BSEC
Q4 2024Jan 31, 2025$1.55$1.67+7.56%$83.4BSEC
Q3 2024Nov 1, 2024$1.88$1.92+2.33%$90.0BSEC
Q2 2024Aug 2, 2024$2.02$2.14+6.17%$93.1BSEC
Q1 2024Apr 26, 2024$2.19$2.06−5.89%$83.1BSEC
Q4 2023Feb 2, 2024$2.19$2.48+13.34%$84.3BSEC
Q3 2023Oct 27, 2023$2.37$2.27−4.03%$90.8BSEC
Q2 2023Jul 28, 2023$2.03$1.94−4.65%$82.9BSEC
Q1 2023Apr 28, 2023$2.60$2.83+8.86%$86.6BSEC
Q4 2022Jan 31, 2023$3.29$3.40+3.37%$95.4BSEC
Q3 2022Oct 28, 2022$3.86$4.45+15.22%$112.1B
Q2 2022Jul 29, 2022$3.84$4.14+7.94%$115.7B
Q1 2022Apr 29, 2022$2.23$2.07−7.17%$90.5B
Q4 2021Feb 1, 2022$1.94$2.05+5.54%$85.0B
Q3 2021Oct 29, 2021$1.56$1.58+1.42%$73.8B

Quarterly revenue

Q3 2021
$73.8B
Q4 2021
$85.0B
Q1 2022
$90.5B
Q2 2022
$115.7B
Q3 2022
$112.1B
Q4 2022
$95.4B
Q1 2023
$86.6B
Q2 2023
$82.9B
Q3 2023
$90.8B
Q4 2023
$84.3B
Q1 2024
$83.1B
Q2 2024
$93.1B
Q3 2024
$90.0B
Q4 2024
$83.4B
Q1 2025
$83.1B
Q2 2025
$81.5B
Q3 2025
$85.3B
Q4 2025
$82.3B
Q1 2026
$85.1B
Q2 2026
$116.0B

Earnings figures may be restated, revised or corrected by the issuer. Past results do not indicate future performance.

This page is for informational purposes only. Nothing on it is a recommendation, solicitation or offer to buy or sell any security, nor investment, legal or tax advice. Light Horse Securities Inc does not verify third-party data and is not responsible for its accuracy, completeness or timeliness.